OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Germany tour of Spain · 2019/20 · Men
8 Mar 2020 · T20
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Awais Ahmedlbw · Dieter Klein 0 fours · 0 sixes | lbw · b Dieter Klein | 0 | 1 | 0 | 0 | 0.00 |
| PD Hennessynot out 2 fours · 2 sixes | not out | 52* | 45 | 2 | 2 | 115.56 |
| Yasir Alinot out 8 fours · 3 sixes | not out | 80* | 66 | 8 | 3 | 121.21 |
| Extras | byes: 0 · legbyes: 2 · wides: 5 · noballs: 3 · penalty: 0 | |||||
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Dieter Klein0 maidens · 4 wides · 2 no-balls | 4.0 | 0 | 29 | 1 | 7.25 | 4 | 2 |
| Izatullah Dawlatzai0 maidens · 0 wides · 0 no-balls | 3.1 | 0 | 25 | 0 | 7.89 | 0 | 0 |
| Ahmed Wardak0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 26 | 0 | 8.67 | 1 | 0 |
| SVE Bharathi0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 18 | 0 | 6.00 | 0 | 0 |
| Sahir Naqash0 maidens · 0 wides · 1 no-balls | 2.0 | 0 | 15 | 0 | 7.50 | 0 | 1 |
| V Ganesan0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| Harmanjot Singh0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 16 | 0 | 16.00 | 0 | 0 |
1-0 (Awais Ahmed, 0.1)
Recorded target: 140 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 6 | 6/1 |
| 2 | 8 | 14/1 |
| 3 | 14 | 28/1 |
| 4 | 5 | 33/1 |
| 5 | 14 | 47/1 |
| 6 | 2 | 49/1 |
| 7 | 5 | 54/1 |
| 8 | 2 | 56/1 |
| 9 | 10 | 66/1 |
| 10 | 9 | 75/1 |
| 11 | 10 | 85/1 |
| 12 | 6 | 91/1 |
| 13 | 6 | 97/1 |
| 14 | 9 | 106/1 |
| 15 | 4 | 110/1 |
| 16 | 8 | 118/1 |
| 17 | 16 | 134/1 |
| 18 | 4 | 138/1 |
| 19 | 4 | 142/1 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.