OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Men's T20 World Cup Sub Regional Africa Qualifier · 2022/23 · Men
22 Nov 2022 · T20
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| LM Gabrielcaught · DL Richards · G Johnson 0 fours · 0 sixes | caught · DL Richards · b G Johnson | 0 | 3 | 0 | 0 | 0.00 |
| Waseem Yaqoobbowled · A Yon 1 fours · 1 sixes | bowled · b A Yon | 31 | 36 | 1 | 1 | 86.11 |
| Maaz Khanbowled · BK Stroud 3 fours · 0 sixes | bowled · b BK Stroud | 20 | 14 | 3 | 0 | 142.86 |
| Chachole Tlalicaught · CR Richards · A Yon 1 fours · 1 sixes | caught · CR Richards · b A Yon | 15 | 12 | 1 | 1 | 125.00 |
| Sameer Patelbowled · A Yon 0 fours · 0 sixes | bowled · b A Yon | 0 | 1 | 0 | 0 | 0.00 |
| YYM Jakdabowled · A Yon 0 fours · 0 sixes | bowled · b A Yon | 1 | 2 | 0 | 0 | 50.00 |
| V Jayantrun out · A Langham · A Yon 0 fours · 0 sixes | run out · A Langham | 5 | 7 | 0 | 0 | 71.43 |
| Lerotholi Gabrielbowled · A Yon0 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| G Johnson0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 13 | 1 | 4.33 | 0 | 0 |
| BK Stroud0 maidens · 5 wides · 0 no-balls | 3.0 | 0 | 20 | 1 | 6.67 | 5 | 0 |
| S Crowie0 maidens · 0 wides · 0 no-balls | 2.3 | 0 | 20 | 2 | 8.00 | 0 | 0 |
| J Henry0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| A Yon0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 10 | 5 | 3.33 | 1 | 0 |
1-0 (LM Gabriel, 0.3) · 2-33 (Maaz Khan, 6.0) · 3-70 (Chachole Tlali, 10.1) · 4-70 (Sameer Patel, 10.2) · 5-72 (YYM Jakda, 10.5) · 6-79 (V Jayant, 12.2) · 7-79 (Waseem Yaqoob, 12.3) · 8-80 (Lerotholi Gabriel, 13.0) · 9-80 (Ts'episo Chaoana, 13.1) · 10-81 (Gladwin Thamae, 13.3)
Recorded target: 127 runs in 15 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/1 |
| 2 | 5 | 9/1 |
| 3 | 3 | 12/1 |
| 4 | 6 | 18/1 |
| 5 | 6 | 24/1 |
| 6 | 9 | 33/2 |
| 7 | 16 | 49/2 |
| 8 | 6 | 55/2 |
| 9 | 4 | 59/2 |
| 10 | 11 | 70/2 |
| 11 | 3 | 73/5 |
| 12 | 3 | 76/5 |
| 13 | 4 | 80/8 |
| 14 | 1 | 81/10 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| bowled · b A Yon |
| 0 |
| 2 |
| 0 |
| 0 |
| 0.00 |
| Ts'episo Chaoanabowled · S Crowie 0 fours · 0 sixes | bowled · b S Crowie | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Gladwin Thamaecaught · J Henry · S Crowie 0 fours · 0 sixes | caught · J Henry · b S Crowie | 0 | 1 | 0 | 0 | 0.00 |
|---|
| MV Matsaunot out 0 fours · 0 sixes | not out | 1* | 1 | 0 | 0 | 100.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 6 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|