OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Benelias99
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC World Twenty20 Africa Region Qualifier B · 2018 · Men
14 Jul 2018 · IT20
Gahanga International Cricket Stadium · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| C Rububagumyacaught · Nasibu Mapunda · SJ Ally 1 fours · 0 sixes | caught · Nasibu Mapunda · b SJ Ally | 5 | 4 | 1 | 0 | 125.00 |
| E Niyomugabobowled · KN Mussa 1 fours · 1 sixes | bowled · b KN Mussa | 26 | 22 | 1 | 1 | 118.18 |
| EH Dusabemungucaught · AA Premji · JC Darji 2 fours · 0 sixes | caught · AA Premji · b JC Darji | 11 | 12 | 2 | 0 | 91.67 |
| K Miracaught · Riziki Kiseto · AA Premji 1 fours · 0 sixes | caught · Riziki Kiseto · b AA Premji | 16 | 19 | 1 | 0 | 84.21 |
| O Tuyisengecaught · SJ Ally · AA Premji 1 fours · 0 sixes | caught · SJ Ally · b AA Premji | 8 | 9 | 1 | 0 | 88.89 |
| B Songabowled · AA Premji 1 fours · 0 sixes | bowled · b AA Premji | 11 | 17 | 1 | 0 | 64.71 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| bowled · b Jitin Singh |
| 2 |
| 10 |
| 0 |
| 0 |
| 20.00 |
| Z Bimenyimanabowled · Jitin Singh 2 fours · 0 sixes | bowled · b Jitin Singh | 11 | 8 | 2 | 0 | 137.50 |
|---|
| D Uwimanarun out · Ashish Kamania 0 fours · 0 sixes | run out | 2 | 7 | 0 | 0 | 28.57 |
|---|
| V Mitaribowled · Muhammad Zafar Khan 0 fours · 0 sixes | bowled · b Muhammad Zafar Khan | 4 | 5 | 0 | 0 | 80.00 |
|---|
| B Bugingonot out 0 fours · 0 sixes | not out | 2* | 4 | 0 | 0 | 50.00 |
|---|
| Extras | byes: 1 · legbyes: 4 · wides: 12 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| SJ Ally0 maidens · 5 wides · 1 no-balls | 2.0 | 0 | 16 | 1 | 8.00 | 5 | 1 |
| Riziki Kiseto0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| JC Darji0 maidens · 3 wides · 0 no-balls | 4.0 | 0 | 26 | 1 | 6.50 | 3 | 0 |
| ZR Jaboneke0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 13 | 0 | 13.00 | 0 | 0 |
| AA Premji1 maidens · 1 wides · 0 no-balls | 4.0 | 1 | 14 | 3 | 3.50 | 1 | 0 |
| KN Mussa0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 6 | 1 | 2.00 | 1 | 0 |
| Jitin Singh0 maidens · 2 wides · 0 no-balls | 2.0 | 0 | 17 | 2 | 8.50 | 2 | 0 |
| Muhammad Zafar Khan0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 3 | 1 | 3.00 | 0 | 0 |
| Ashish Kamania0 maidens · 0 wides · 0 no-balls | 0.2 | 0 | 2 | 0 | 6.00 | 0 | 0 |
1-11 (C Rububagumya, 0.5) · 2-33 (EH Dusabemungu, 4.3) · 3-52 (O Tuyisenge, 7.3) · 4-52 (K Mira, 7.4) · 5-89 (E Niyomugabo, 13.0) · 6-89 (B Songa, 13.4) · 7-101 (Z Bimenyimana, 16.0) · 8-108 (Bosco Tuyizere, 17.4) · 9-113 (V Mitari, 18.4) · 10-116 (D Uwimana, 19.2)
Recorded target: 197 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 11 | 11/1 |
| 2 | 9 | 20/1 |
| 3 | 5 | 25/1 |
| 4 | 6 | 31/1 |
| 5 | 3 | 34/2 |
| 6 | 13 | 47/2 |
| 7 | 4 | 51/2 |
| 8 | 1 | 52/4 |
| 9 | 6 | 58/4 |
| 10 | 3 | 61/4 |
| 11 | 13 | 74/4 |
| 12 | 10 | 84/4 |
| 13 | 5 | 89/5 |
| 14 | 0 | 89/6 |
| 15 | 1 | 90/6 |
| 16 | 11 | 101/7 |
| 17 | 2 | 103/7 |
| 18 | 7 | 110/8 |
| 19 | 4 | 114/9 |
| 20 | 2 | 116/10 |