OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Barry Dogger
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
County Championship · 2025 · Men
16 May 2025 · Multi-day
County Ground, Bristol · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cameron Bancroftcaught · Tawanda Muyeye · Grant Stewart 5 fours · 0 sixes | caught · Tawanda Muyeye · b Grant Stewart | 26 | 36 | 5 | 0 | 72.22 |
7 fours · 0 sixes | caught · Kashif Ali · b Jake Ball | 41 | 87 | 7 | 0 | 47.13 |
9 fours · 0 sixes | lbw · b Nathan Gilchrist | 40 | 52 | 9 | 0 | 76.92 |
| caught · Tawanda Muyeye · b Jake Ball |
| 18 |
| 20 |
| 4 |
| 0 |
| 90.00 |
17 fours · 1 sixes | caught · Harry Finch · b Nathan Gilchrist | 128 | 184 | 17 | 1 | 69.57 |
|---|
17 fours · 1 sixes | caught · Daniel Bell-Drummond · b Jake Ball | 127 | 192 | 17 | 1 | 66.15 |
|---|
0 fours · 0 sixes | lbw · b Grant Stewart | 0 | 2 | 0 | 0 | 0.00 |
|---|
11 fours · 0 sixes | lbw · b Kashif Ali | 76 | 120 | 11 | 0 | 63.33 |
|---|
0 fours · 1 sixes | caught · Kashif Ali · b Nathan Gilchrist | 6 | 10 | 0 | 1 | 60.00 |
|---|
1 fours · 2 sixes | not out | 34* | 45 | 1 | 2 | 75.56 |
|---|
0 fours · 0 sixes | lbw · b Kashif Ali | 2 | 9 | 0 | 0 | 22.22 |
|---|
| Extras | byes: 1 · legbyes: 3 · wides: 0 · noballs: 14 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Nathan Gilchrist3 maidens · 0 wides · 0 no-balls | 29.0 | 3 | 141 | 3 | 4.86 | 0 | 0 |
| 30.0 | 3 | 132 | 3 | 4.40 | 0 | 4 | |
| Kashif Ali3 maidens · 0 wides · 2 no-balls | 26.0 | 3 | 92 | 2 | 3.54 | 0 | 2 |
| 19.0 | 5 | 54 | 2 | 2.84 | 0 | 8 | |
| 21.0 | 2 | 93 | 0 | 4.43 | 0 | 0 |
1-54 (Cameron Bancroft, 13.0) · 2-99 (Ben Charlesworth, 26.5) · 3-119 (Ollie Price, 29.4) · 4-139 (Miles Hammond, 34.3) · 5-361 (Cameron Green, 87.5) · 6-362 (Graeme van Buuren, 88.2) · 7-429 (James Bracey, 104.2) · 8-438 (Zaman Akhter, 107.3) · 9-502 (Tom Price, 122.3) · 10-516 (Ajeet Dale, 125.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 0 | 0/0 |
| 2 | 10 | 10/0 |
| 3 | 6 | 16/0 |
| 4 | 1 | 17/0 |
| 5 | 2 | 19/0 |
| 6 | 2 | 21/0 |
| 7 | 4 | 25/0 |
| 8 | 7 | 32/0 |
| 9 | 5 | 37/0 |
| 10 | 6 | 43/0 |
| 11 | 1 | 44/0 |
| 12 | 4 | 48/0 |
| 13 | 6 | 54/1 |
| 14 | 1 | 55/1 |
| 15 | 0 | 55/1 |
| 16 | 0 | 55/1 |
| 17 | 5 | 60/1 |
| 18 | 1 | 61/1 |
| 19 | 1 | 62/1 |
| 20 | 6 | 68/1 |
| 21 | 4 | 72/1 |
| 22 | 4 | 76/1 |
| 23 | 3 | 79/1 |
| 24 | 4 | 83/1 |
| 25 | 6 | 89/1 |
| 26 | 6 | 95/1 |
| 27 | 4 | 99/2 |
| 28 | 12 | 111/2 |
| 29 | 4 | 115/2 |
| 30 | 4 | 119/3 |
| 31 | 6 | 125/3 |
| 32 | 1 | 126/3 |
| 33 | 0 | 126/3 |
| 34 | 8 | 134/3 |
| 35 | 5 | 139/4 |
| 36 | 3 | 142/4 |
| 37 | 1 | 143/4 |
| 38 | 1 | 144/4 |
| 39 | 0 | 144/4 |
| 40 | 3 | 147/4 |
| 41 | 1 | 148/4 |
| 42 | 0 | 148/4 |
| 43 | 1 | 149/4 |
| 44 | 1 | 150/4 |
| 45 | 2 | 152/4 |
| 46 | 0 | 152/4 |
| 47 | 4 | 156/4 |
| 48 | 5 | 161/4 |
| 49 | 6 | 167/4 |
| 50 | 5 | 172/4 |
| 51 | 2 | 174/4 |
| 52 | 4 | 178/4 |
| 53 | 5 | 183/4 |
| 54 | 4 | 187/4 |
| 55 | 6 | 193/4 |
| 56 | 1 | 194/4 |
| 57 | 3 | 197/4 |
| 58 | 3 | 200/4 |
| 59 | 0 | 200/4 |
| 60 | 4 | 204/4 |
| 61 | 8 | 212/4 |
| 62 | 8 | 220/4 |
| 63 | 10 | 230/4 |
| 64 | 4 | 234/4 |
| 65 | 12 | 246/4 |
| 66 | 5 | 251/4 |
| 67 | 7 | 258/4 |
| 68 | 3 | 261/4 |
| 69 | 2 | 263/4 |
| 70 | 8 | 271/4 |
| 71 | 0 | 271/4 |
| 72 | 7 | 278/4 |
| 73 | 2 | 280/4 |
| 74 | 4 | 284/4 |
| 75 | 3 | 287/4 |
| 76 | 8 | 295/4 |
| 77 | 7 | 302/4 |
| 78 | 0 | 302/4 |
| 79 | 5 | 307/4 |
| 80 | 1 | 308/4 |
| 81 | 1 | 309/4 |
| 82 | 8 | 317/4 |
| 83 | 7 | 324/4 |
| 84 | 9 | 333/4 |
| 85 | 12 | 345/4 |
| 86 | 6 | 351/4 |
| 87 | 5 | 356/4 |
| 88 | 5 | 361/5 |
| 89 | 1 | 362/6 |
| 90 | 6 | 368/6 |
| 91 | 0 | 368/6 |
| 92 | 0 | 368/6 |
| 93 | 4 | 372/6 |
| 94 | 1 | 373/6 |
| 95 | 3 | 376/6 |
| 96 | 3 | 379/6 |
| 97 | 3 | 382/6 |
| 98 | 10 | 392/6 |
| 99 | 2 | 394/6 |
| 100 | 6 | 400/6 |
| 101 | 0 | 400/6 |
| 102 | 5 | 405/6 |
| 103 | 9 | 414/6 |
| 104 | 9 | 423/6 |
| 105 | 6 | 429/7 |
| 106 | 1 | 430/7 |
| 107 | 7 | 437/7 |
| 108 | 2 | 439/8 |
| 109 | 4 | 443/8 |
| 110 | 7 | 450/8 |
| 111 | 3 | 453/8 |
| 112 | 4 | 457/8 |
| 113 | 0 | 457/8 |
| 114 | 8 | 465/8 |
| 115 | 2 | 467/8 |
| 116 | 7 | 474/8 |
| 117 | 1 | 475/8 |
| 118 | 1 | 476/8 |
| 119 | 8 | 484/8 |
| 120 | 4 | 488/8 |
| 121 | 1 | 489/8 |
| 122 | 12 | 501/8 |
| 123 | 1 | 502/9 |
| 124 | 12 | 514/9 |
| 125 | 2 | 516/10 |
Ajeet Dale: Dave Morton · Public domain
Ben Charlesworth: Dave Morton · Public domain
Zaman Akhter: Dave Morton · Public domain
Jake Ball: Dun.can · CC BY 2.0
Jack Leaning: Dave Morton · Public domain
James Bracey: Dave Morton · Public domain
Tom Price: Dave Morton · Public domain
Graeme van Buuren: Dave Morton · Public domain
Harry Finch: Dave Morton · Public domain
Cameron Green: Calistemon · CC BY-SA 4.0
Grant Stewart: Blue Square Thing · CC0
Daniel Bell-Drummond: Blue Square Thing · CC0
Miles Hammond: Dave Morton · Public domain
Ben Compton: Dave Morton · Public domain
Josh Shaw: Dave Morton · Public domain
Ollie Price: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.