OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Aravind Sivaraj
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC Men's T20 World Cup Qualifier · 2019/20 · Men
23 Oct 2019 · T20
Sheikh Zayed Stadium, Abu Dhabi · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nicholas Ferrabycaught · Kyle Christie · Kinchit Shah 0 fours · 0 sixes | caught · Kyle Christie · b Kinchit Shah | 2 | 3 | 0 | 0 | 66.67 |
| Harrison Carlyonbowled · Kinchit Shah 2 fours · 0 sixes | bowled · b Kinchit Shah | 9 | 5 | 2 | 0 | 180.00 |
| Ben Stevensbowled · Ehsan Khan 2 fours · 1 sixes | bowled · b Ehsan Khan | 39 | 37 | 2 | 1 | 105.41 |
| Jonty Jennerbowled · Aizaz Khan 4 fours · 0 sixes | bowled · b Aizaz Khan | 27 | 25 | 4 | 0 | 108.00 |
| Nick Greenwoodcaught · Nizakat Khan · Waqas Barkat 0 fours · 0 sixes | caught · Nizakat Khan · b Waqas Barkat | 18 | 24 | 0 | 0 | 75.00 |
| Benjamin Wardbowled · Ehsan Khan 0 fours · 0 sixes | bowled · b Ehsan Khan | 0 | 1 | 0 | 0 | 0.00 |
Scott McKechnie: Agysop · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 30* |
| 20 |
| 1 |
| 1 |
| 150.00 |
| Dominic Blampiednot out 0 fours · 0 sixes | not out | 5* | 5 | 0 | 0 | 100.00 |
|---|
| Extras | byes: 1 · legbyes: 3 · wides: 2 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Kyle Christie0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 37 | 0 | 9.25 | 2 | 0 |
| Kinchit Shah0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 31 | 2 | 7.75 | 0 | 0 |
| Aizaz Khan0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 14 | 1 | 4.67 | 0 | 0 |
| Ehsan Khan0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 18 | 2 | 4.50 | 0 | 0 |
| Waqas Barkat0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 24 | 1 | 6.00 | 0 | 0 |
| Haroon Arshed0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
1-12 (Nicholas Ferraby, 1.1) · 2-15 (Harrison Carlyon, 2.0) · 3-73 (Jonty Jenner, 10.4) · 4-86 (Ben Stevens, 12.5) · 5-86 (Benjamin Ward, 13.0) · 6-122 (Nick Greenwood, 18.0)
Recorded target: 145 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 12 | 12/0 |
| 2 | 3 | 15/2 |
| 3 | 3 | 18/2 |
| 4 | 8 | 26/2 |
| 5 | 4 | 30/2 |
| 6 | 11 | 41/2 |
| 7 | 4 | 45/2 |
| 8 | 5 | 50/2 |
| 9 | 6 | 56/2 |
| 10 | 12 | 68/2 |
| 11 | 7 | 75/3 |
| 12 | 10 | 85/3 |
| 13 | 1 | 86/5 |
| 14 | 2 | 88/5 |
| 15 | 8 | 96/5 |
| 16 | 7 | 103/5 |
| 17 | 13 | 116/5 |
| 18 | 6 | 122/6 |
| 19 | 8 | 130/6 |
| 20 | 6 | 136/6 |