OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Dominic Sayers from London, England
Original photograph ↗ · CC BY 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Sri Lanka in West Indies ODI Series · 2007/08 · Men
12 Apr 2008 · ODI
Queen's Park Oval, Port of Spain, Trinidad · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
1 fours · 0 sixes | caught · K Weeraratne · b Nuwan Kulasekara | 11 | 20 | 1 | 0 | 55.00 |
0 fours · 0 sixes | bowled · b Nuwan Kulasekara | 2 | 7 | 0 | 0 | 28.57 |
0 fours · 0 sixes | lbw · b Nuwan Kulasekara | 1 | 5 | 0 | 0 | 20.00 |
3 fours · 2 sixes | not out | 52* | 42 | 3 | 2 | 123.81 |
Ajantha Mendis: Harrias · CC BY-SA 3.0
Kumar Sangakkara: Sangakkara.jpg: TonyPatterson derivative work: Chamal N (talk) · CC BY 2.0
Shivnarine Chanderpaul: Ukexpat · CC BY-SA 3.0
Marlon Samuels: Evadb · Public domain
Chaminda Vaas: Sampath_s · CC BY-SA 3.0
Fidel Edwards: NAPARAZZI · CC BY-SA 2.0
Nuwan Kulasekara: paddynapper · CC BY-SA 2.0
Ramnaresh Sarwan: BIFF Cricket TV · CC BY 3.0
Jerome Taylor: BIFF Cricket TV · CC BY 3.0
Tillakaratne Dilshan: TM_Dlshan_and_Kumar_Sangakkara.jpg: paddynapper derivative work: ≈ Chamal talk ¤ · CC BY-SA 2.0
Dwayne Bravo: Helenabella · CC BY-SA 3.0
Darren Sammy: paddynapper · CC BY-SA 2.0
Upul Tharanga: Pakistan Cricket Board · CC BY 3.0
Mahela Jayawardene: Hashir Milhan from Colombo, Sri Lanka ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 54* |
| 49 |
| 3 |
| 3 |
| 110.20 |
| Extras | byes: 0 · legbyes: 3 · wides: 2 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 21 | 0 | 5.25 | 0 | 0 | |
| 5.0 | 0 | 28 | 3 | 5.60 | 1 | 0 | |
| K Weeraratne0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 24 | 0 | 8.00 | 0 | 0 |
| 4.0 | 0 | 21 | 0 | 5.25 | 0 | 0 | |
| Chamara Kapugedera0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 25 | 0 | 6.25 | 1 | 0 |
| 0.3 | 0 | 3 | 0 | 6.00 | 0 | 0 |
1-10 (Dwayne Bravo, 3.3) · 2-15 (CH Gayle, 5.1) · 3-18 (Ramnaresh Sarwan, 5.5)
Recorded target: 125 runs in 25 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 6 | 6/0 |
| 2 | 2 | 8/0 |
| 3 | 1 | 9/0 |
| 4 | 1 | 10/1 |
| 5 | 5 | 15/1 |
| 6 | 4 | 19/3 |
| 7 | 3 | 22/3 |
| 8 | 10 | 32/3 |
| 9 | 14 | 46/3 |
| 10 | 11 | 57/3 |
| 11 | 4 | 61/3 |
| 12 | 3 | 64/3 |
| 13 | 6 | 70/3 |
| 14 | 2 | 72/3 |
| 15 | 3 | 75/3 |
| 16 | 8 | 83/3 |
| 17 | 9 | 92/3 |
| 18 | 12 | 104/3 |
| 19 | 8 | 112/3 |
| 20 | 10 | 122/3 |
| 21 | 3 | 125/3 |
CH Gayle: Dannow at English Wikipedia · Public domain