OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Pearl of Africa T20I Series · 2025 · Men
18 Jul 2025 · T20
Recorded result
Uganda more likely to win
Model tested on 2,789 past T20 internationals it never saw: its favourite won 73% of the time.
A prediction, not a certainty. For fun and insight, not betting.
Worked out only from matches played before this one. The chances come from each side’s results rating in this format (an Elo rating that moves after every result), who is at home, recent form and past meetings. We tested it on matches from 2024 onwards that it had never seen. Upsets happen.
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shrideep Mangelarun out · Sulaimon Runsewe, Selim Salau · Sylvester Okpe 2 fours · 0 sixes | run out · Sulaimon Runsewe, Selim Salau | 33 | 27 | 2 | 0 | 122.22 |
| R Lutaayacaught · Isaac Okpe · P Useni 1 fours · 0 sixes | caught · Isaac Okpe · b P Useni | 9 | 8 | 1 | 0 | 112.50 |
| Raghav Dhawancaught · Sulaimon Runsewe · Sylvester Okpe 1 fours · 2 sixes | caught · Sulaimon Runsewe · b Sylvester Okpe | 33 | 21 | 1 | 2 | 157.14 |
| Robinson Obuyanot out 3 fours · 2 sixes | not out | 58* | 39 | 3 | 2 | 148.72 |
| CN Kakurucaught and bowled · Peter Aho 1 fours · 1 sixes | caught and bowled · b Peter Aho | 26 | 18 | 1 | 1 | 144.44 |
| not out |
| 13* |
| 7 |
| 1 |
| 0 |
| 185.71 |
| Extras | byes: 4 · legbyes: 1 · wides: 3 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohameed Taiwo0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 40 | 0 | 10.00 | 2 | 0 |
| Peter Aho0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 36 | 1 | 9.00 | 1 | 0 |
| P Useni0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 18 | 1 | 9.00 | 0 | 0 |
| Isaac Okpe0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Sylvester Okpe1 maidens · 0 wides · 0 no-balls | 4.0 | 1 | 27 | 1 | 6.75 | 0 | 0 |
| Isaac Danladi0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Vincent Adewoye0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| David Ankrah0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 17 | 0 | 17.00 | 0 | 0 |
1-15 (R Lutaaya, 2.1) · 2-83 (Raghav Dhawan, 9.2) · 3-83 (Shrideep Mangela, 10.0) · 4-153 (CN Kakuru, 17.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 9 | 9/0 |
| 2 | 6 | 15/0 |
| 3 | 8 | 23/1 |
| 4 | 12 | 35/1 |
| 5 | 10 | 45/1 |
| 6 | 14 | 59/1 |
| 7 | 7 | 66/1 |
| 8 | 6 | 72/1 |
| 9 | 11 | 83/1 |
| 10 | 0 | 83/3 |
| 11 | 7 | 90/3 |
| 12 | 9 | 99/3 |
| 13 | 8 | 107/3 |
| 14 | 12 | 119/3 |
| 15 | 9 | 128/3 |
| 16 | 17 | 145/3 |
| 17 | 7 | 152/3 |
| 18 | 6 | 158/4 |
| 19 | 10 | 168/4 |
| 20 | 12 | 180/4 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.