OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: PaddyBriggs
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Sri Lanka tour of New Zealand · 2006/07 · Men
15 Dec 2006 · Test
Basin Reserve, Wellington · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
2 fours · 0 sixes | bowled · b Farveez Maharoof | 13 | 39 | 2 | 0 | 33.33 |
| Jamie Howlbw · Lasith Malinga 3 fours · 1 sixes | lbw · b Lasith Malinga | 26 | 26 | 3 | 1 | 100.00 |
| Mathew Sinclairbowled · Lasith Malinga 0 fours · 0 sixes | bowled · b Lasith Malinga | 6 | 43 | 0 | 0 | 13.95 |
0 fours · 0 sixes | caught · Prasanna Jayawardene |
| 0 |
| 6 |
| 0 |
| 0 |
| 0.00 |
| Nathan Astlebowled · Lasith Malinga 3 fours · 0 sixes | bowled · b Lasith Malinga | 17 | 33 | 3 | 0 | 51.52 |
|---|
5 fours · 0 sixes | bowled · b Muttiah Muralitharan | 43 | 61 | 5 | 0 | 70.49 |
|---|
0 fours · 0 sixes | bowled · b Lasith Malinga | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Jacob Oramlbw · Muttiah Muralitharan 0 fours · 0 sixes | lbw · b Muttiah Muralitharan | 1 | 8 | 0 | 0 | 12.50 |
|---|
0 fours · 0 sixes | lbw · b Muttiah Muralitharan | 1 | 3 | 0 | 0 | 33.33 |
|---|
2 fours · 0 sixes | lbw · b Muttiah Muralitharan | 8 | 12 | 2 | 0 | 66.67 |
|---|
| Chris Martinnot out 0 fours · 0 sixes | not out | 0* | 3 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 7 · legbyes: 6 · wides: 0 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 8 | 0 | 2.00 | 0 | 0 | |
| 18.0 | 4 | 68 | 5 | 3.78 | 0 | 1 | |
| Farveez Maharoof2 maidens · 0 wides · 1 no-balls | 5.0 | 2 | 10 | 1 | 2.00 | 0 | 1 |
| Muttiah Muralitharan3 maidens · 0 wides · 0 no-balls | 12.1 | 3 | 31 | 4 | 2.55 | 0 | 0 |
1-30 (Craig Cumming, 9.5) · 2-40 (Jamie How, 10.5) · 3-40 (Stephen Fleming, 12.5) · 4-66 (Nathan Astle, 22.4) · 5-75 (Mathew Sinclair, 27.0) · 6-85 (Daniel Vettori, 28.2) · 7-90 (Jacob Oram, 30.0) · 8-98 (James Franklin, 32.0) · 9-116 (Shane Edward Bond, 36.0) · 10-130 (Brendon McCullum, 39.1)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/0 |
| 2 | 5 | 7/0 |
| 3 | 4 | 11/0 |
| 4 | 5 | 16/0 |
| 5 | 1 | 17/0 |
| 6 | 1 | 18/0 |
| 7 | 1 | 19/0 |
| 8 | 7 | 26/0 |
| 9 | 4 | 30/0 |
| 10 | 0 | 30/1 |
| 11 | 10 | 40/2 |
| 12 | 0 | 40/2 |
| 13 | 0 | 40/3 |
| 14 | 2 | 42/3 |
| 15 | 4 | 46/3 |
| 16 | 5 | 51/3 |
| 17 | 0 | 51/3 |
| 18 | 2 | 53/3 |
| 19 | 9 | 62/3 |
| 20 | 1 | 63/3 |
| 21 | 2 | 65/3 |
| 22 | 1 | 66/3 |
| 23 | 3 | 69/4 |
| 24 | 1 | 70/4 |
| 25 | 3 | 73/4 |
| 26 | 1 | 74/4 |
| 27 | 1 | 75/5 |
| 28 | 9 | 84/5 |
| 29 | 6 | 90/6 |
| 30 | 0 | 90/7 |
| 31 | 2 | 92/7 |
| 32 | 6 | 98/8 |
| 33 | 2 | 100/8 |
| 34 | 0 | 100/8 |
| 35 | 11 | 111/8 |
| 36 | 5 | 116/9 |
| 37 | 1 | 117/9 |
| 38 | 7 | 124/9 |
| 39 | 6 | 130/9 |
| 40 | 0 | 130/10 |
Shane Edward Bond: Benchill · CC BY-SA 3.0
Kumar Sangakkara: Sangakkara.jpg: TonyPatterson derivative work: Chamal N (talk) · CC BY 2.0
Chaminda Vaas: Sampath_s · CC BY-SA 3.0
Brendon McCullum: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Lasith Malinga: paddynapper · CC BY-SA 2.0
Sanath Jayasuriya: User:Chamal_N · CC BY 2.0
Craig Cumming: YellowMonkey/Blnguyen · CC BY-SA 4.0
Daniel Vettori: Benchill · CC BY-SA 3.0
Upul Tharanga: Pakistan Cricket Board · CC BY 3.0
Mahela Jayawardene: Hashir Milhan from Colombo, Sri Lanka · CC BY 2.0
James Franklin: Ben Sutherland · CC BY 2.0
Stephen Fleming: Oliver Brown · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.