OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Dave Morton
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Pakistan v West Indies Test Series · 2016/17 · Men
13 Oct 2016 · Test
Dubai International Cricket Stadium · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
4 fours · 0 sixes | bowled · b Yasir Shah | 32 | 77 | 4 | 0 | 41.56 |
| Leon Johnsonlbw · Yasir Shah 3 fours · 0 sixes | lbw · b Yasir Shah | 15 | 32 | 3 | 0 | 46.88 |
| Darren Bravocaught · Azhar Ali · Mohammad Nawaz 9 fours · 1 sixes | caught · Azhar Ali · b Mohammad Nawaz | 87 | 258 | 9 | 1 | 33.72 |
13 fours · 0 sixes | lbw · b Sohail Khan |
| 139 |
| 13 |
| 0 |
| 54.68 |
6 fours · 0 sixes | caught · Sarfraz Ahmed · b Wahab Riaz | 37 | 74 | 6 | 0 | 50.00 |
|---|
1 fours · 0 sixes | caught · Mohammad Babar Azam · b Wahab Riaz | 6 | 7 | 1 | 0 | 85.71 |
|---|
| Shane Dowrichlbw · Yasir Shah 6 fours · 0 sixes | lbw · b Yasir Shah | 32 | 67 | 6 | 0 | 47.76 |
|---|
2 fours · 0 sixes | bowled · b Yasir Shah | 20 | 50 | 2 | 0 | 40.00 |
|---|
2 fours · 0 sixes | bowled · b Mohammad Nawaz | 17 | 41 | 2 | 0 | 41.46 |
|---|
| Miguel Cumminsbowled · Yasir Shah 0 fours · 0 sixes | bowled · b Yasir Shah | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Shannon Gabrielnot out 1 fours · 0 sixes | not out | 6* | 5 | 1 | 0 | 120.00 |
|---|
| Extras | byes: 9 · legbyes: 8 · wides: 1 · noballs: 11 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 22.0 | 6 | 54 | 0 | 2.45 | 0 | 2 | |
| Sohail Khan2 maidens · 0 wides · 0 no-balls | 16.0 | 2 | 56 | 1 | 3.50 | 0 | 0 |
| 43.0 | 15 | 121 | 5 | 2.81 | 0 | 0 | |
| 23.3 | 3 | 65 | 2 | 2.77 | 1 | 8 | |
| Mohammad Nawaz5 maidens · 0 wides · 1 no-balls | 16.5 | 5 | 38 | 2 | 2.26 | 0 | 1 |
| 2.3 | 1 | 6 | 0 | 2.40 | 0 | 0 |
1-42 (Leon Johnson, 11.5) · 2-69 (Kraigg Brathwaite, 24.0) · 3-182 (Marlon Samuels, 67.3) · 4-259 (Jermaine Blackwood, 90.2) · 5-266 (Roston Chase, 92.2) · 6-300 (Darren Bravo, 103.1) · 7-325 (Shane Dowrich, 112.4) · 8-346 (Jason Holder, 120.3) · 9-351 (Miguel Cummins, 122.1) · 10-357 (Devendra Bishoo, 123.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/0 |
| 2 | 10 | 12/0 |
| 3 | 2 | 14/0 |
| 4 | 4 | 18/0 |
| 5 | 2 | 20/0 |
| 6 | 1 | 21/0 |
| 7 | 8 | 29/0 |
| 8 | 3 | 32/0 |
| 9 | 3 | 35/0 |
| 10 | 1 | 36/0 |
| 11 | 6 | 42/0 |
| 12 | 0 | 42/1 |
| 13 | 4 | 46/1 |
| 14 | 0 | 46/1 |
| 15 | 4 | 50/1 |
| 16 | 2 | 52/1 |
| 17 | 0 | 52/1 |
| 18 | 6 | 58/1 |
| 19 | 3 | 61/1 |
| 20 | 0 | 61/1 |
| 21 | 4 | 65/1 |
| 22 | 4 | 69/1 |
| 23 | 0 | 69/1 |
| 24 | 0 | 69/2 |
| 25 | 4 | 73/2 |
| 26 | 8 | 81/2 |
| 27 | 4 | 85/2 |
| 28 | 0 | 85/2 |
| 29 | 0 | 85/2 |
| 30 | 2 | 87/2 |
| 31 | 3 | 90/2 |
| 32 | 6 | 96/2 |
| 33 | 2 | 98/2 |
| 34 | 0 | 98/2 |
| 35 | 2 | 100/2 |
| 36 | 8 | 108/2 |
| 37 | 0 | 108/2 |
| 38 | 3 | 111/2 |
| 39 | 0 | 111/2 |
| 40 | 1 | 112/2 |
| 41 | 2 | 114/2 |
| 42 | 3 | 117/2 |
| 43 | 3 | 120/2 |
| 44 | 8 | 128/2 |
| 45 | 0 | 128/2 |
| 46 | 4 | 132/2 |
| 47 | 0 | 132/2 |
| 48 | 5 | 137/2 |
| 49 | 1 | 138/2 |
| 50 | 0 | 138/2 |
| 51 | 0 | 138/2 |
| 52 | 0 | 138/2 |
| 53 | 2 | 140/2 |
| 54 | 2 | 142/2 |
| 55 | 3 | 145/2 |
| 56 | 5 | 150/2 |
| 57 | 1 | 151/2 |
| 58 | 0 | 151/2 |
| 59 | 0 | 151/2 |
| 60 | 1 | 152/2 |
| 61 | 9 | 161/2 |
| 62 | 4 | 165/2 |
| 63 | 8 | 173/2 |
| 64 | 1 | 174/2 |
| 65 | 0 | 174/2 |
| 66 | 4 | 178/2 |
| 67 | 4 | 182/2 |
| 68 | 0 | 182/3 |
| 69 | 4 | 186/3 |
| 70 | 4 | 190/3 |
| 71 | 0 | 190/3 |
| 72 | 0 | 190/3 |
| 73 | 5 | 195/3 |
| 74 | 3 | 198/3 |
| 75 | 5 | 203/3 |
| 76 | 1 | 204/3 |
| 77 | 7 | 211/3 |
| 78 | 6 | 217/3 |
| 79 | 0 | 217/3 |
| 80 | 6 | 223/3 |
| 81 | 3 | 226/3 |
| 82 | 3 | 229/3 |
| 83 | 1 | 230/3 |
| 84 | 0 | 230/3 |
| 85 | 10 | 240/3 |
| 86 | 2 | 242/3 |
| 87 | 2 | 244/3 |
| 88 | 2 | 246/3 |
| 89 | 6 | 252/3 |
| 90 | 6 | 258/3 |
| 91 | 8 | 266/4 |
| 92 | 0 | 266/4 |
| 93 | 0 | 266/5 |
| 94 | 4 | 270/5 |
| 95 | 1 | 271/5 |
| 96 | 0 | 271/5 |
| 97 | 1 | 272/5 |
| 98 | 5 | 277/5 |
| 99 | 5 | 282/5 |
| 100 | 5 | 287/5 |
| 101 | 5 | 292/5 |
| 102 | 5 | 297/5 |
| 103 | 3 | 300/5 |
| 104 | 0 | 300/6 |
| 105 | 3 | 303/6 |
| 106 | 2 | 305/6 |
| 107 | 3 | 308/6 |
| 108 | 5 | 313/6 |
| 109 | 2 | 315/6 |
| 110 | 0 | 315/6 |
| 111 | 4 | 319/6 |
| 112 | 6 | 325/6 |
| 113 | 2 | 327/7 |
| 114 | 0 | 327/7 |
| 115 | 0 | 327/7 |
| 116 | 4 | 331/7 |
| 117 | 1 | 332/7 |
| 118 | 1 | 333/7 |
| 119 | 8 | 341/7 |
| 120 | 2 | 343/7 |
| 121 | 3 | 346/8 |
| 122 | 5 | 351/8 |
| 123 | 6 | 357/9 |
| 124 | 0 | 357/10 |
Asad Shafiq: Pakistan Cricket · CC BY 3.0
Roston Chase: Calistemon · CC BY-SA 4.0
Marlon Samuels: Evadb · Public domain
Devendra Bishoo: The Madras · CC BY-SA 3.0
Sarfraz Ahmed: Shahzeb baig · CC BY-SA 4.0
Azhar Ali: Pakistan Cricket · CC BY 3.0
Mohammad Babar Azam: ICNA · CC BY 3.0
Misbah-ul-Haq: NAPARAZZI · CC BY-SA 2.0
Mohammad Amir: 92 News · CC BY 3.0
Jason Holder: CRICKETNEXT · CC BY 3.0
Kraigg Brathwaite: Calistemon · CC BY-SA 4.0
Jermaine Blackwood: Calistemon · CC BY-SA 4.0
Wahab Riaz: Pakistan Cricket · CC BY 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.