OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Mike Dickison
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Plunket Shield · 2023/24 · Men
8 Mar 2024 · Multi-day
Fitzherbert Park, Palmerston North · Venue photographInnings 3
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Robinsoncaught · Dane Cleaver · Josh Clarkson 6 fours · 0 sixes | caught · Dane Cleaver · b Josh Clarkson | 50 | 96 | 6 | 0 | 52.08 |
| Nick Greenwoodlbw · Blair Tickner 2 fours · 0 sixes | lbw · b Blair Tickner | 14 | 14 | 2 | 0 | 100.00 |
2 fours · 0 sixes | lbw · b Blair Tickner | 10 | 39 | 2 | 0 | 25.64 |
| Nick Kellylbw · Josh Clarkson 1 fours · 0 sixes | lbw · b Josh Clarkson | 9 | 22 | 1 | 0 | 40.91 |
| Ian McPeakecaught · Dane Cleaver · Liam Dudding5 fours · 0 sixes |
| caught · Dane Cleaver · b Liam Dudding |
| 44 |
| 152 |
| 5 |
| 0 |
| 28.95 |
2 fours · 0 sixes | caught · Curtis Heaphy · b Liam Dudding | 27 | 106 | 2 | 0 | 25.47 |
|---|
5 fours · 0 sixes | lbw · b Ajaz Patel | 36 | 93 | 5 | 0 | 38.71 |
|---|
| Logan van Beeknot out 6 fours · 0 sixes | not out | 52* | 119 | 6 | 0 | 43.70 |
|---|
3 fours · 0 sixes | caught · Dane Cleaver · b Blair Tickner | 23 | 50 | 3 | 0 | 46.00 |
|---|
| Peter Younghusbandcaught · Tom Bruce · Brad Schmulian 0 fours · 0 sixes | caught · Tom Bruce · b Brad Schmulian | 0 | 17 | 0 | 0 | 0.00 |
|---|
| Michael Sneddennot out 0 fours · 0 sixes | not out | 0* | 1 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 18 · legbyes: 3 · wides: 3 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 28.0 | 6 | 79 | 3 | 2.82 | 3 | 1 | |
| Liam Dudding1 maidens · 0 wides · 0 no-balls | 18.0 | 1 | 53 | 2 | 2.94 | 0 | 0 |
| 49.0 | 12 | 92 | 1 | 1.88 | 0 | 0 | |
| Josh Clarkson4 maidens · 0 wides · 0 no-balls | 13.0 | 4 | 30 | 2 | 2.31 | 0 | 0 |
| Brad Schmulian1 maidens · 0 wides · 0 no-balls | 9.0 | 1 | 15 | 1 | 1.67 | 0 | 0 |
| Jack Boyle1 maidens · 0 wides · 0 no-balls | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 0 |
1-21 (Nick Greenwood, 4.5) · 2-47 (Gareth Severin, 14.5) · 3-57 (Nick Kelly, 20.5) · 4-101 (Tim Robinson, 38.3) · 5-169 (Muhammad Abbas, 70.1) · 6-172 (Ian McPeake, 72.3) · 7-244 (Callum McLachlan, 97.2) · 8-274 (Jesse Tashkoff, 109.0) · 9-279 (Peter Younghusband, 114.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 6 | 6/0 |
| 2 | 5 | 11/0 |
| 3 | 5 | 16/0 |
| 4 | 1 | 17/0 |
| 5 | 4 | 21/1 |
| 6 | 2 | 23/1 |
| 7 | 0 | 23/1 |
| 8 | 9 | 32/1 |
| 9 | 3 | 35/1 |
| 10 | 4 | 39/1 |
| 11 | 1 | 40/1 |
| 12 | 4 | 44/1 |
| 13 | 2 | 46/1 |
| 14 | 0 | 46/1 |
| 15 | 1 | 47/2 |
| 16 | 2 | 49/2 |
| 17 | 2 | 51/2 |
| 18 | 0 | 51/2 |
| 19 | 1 | 52/2 |
| 20 | 1 | 53/2 |
| 21 | 4 | 57/3 |
| 22 | 2 | 59/3 |
| 23 | 0 | 59/3 |
| 24 | 1 | 60/3 |
| 25 | 2 | 62/3 |
| 26 | 2 | 64/3 |
| 27 | 2 | 66/3 |
| 28 | 0 | 66/3 |
| 29 | 9 | 75/3 |
| 30 | 0 | 75/3 |
| 31 | 1 | 76/3 |
| 32 | 4 | 80/3 |
| 33 | 1 | 81/3 |
| 34 | 4 | 85/3 |
| 35 | 3 | 88/3 |
| 36 | 1 | 89/3 |
| 37 | 6 | 95/3 |
| 38 | 4 | 99/3 |
| 39 | 2 | 101/4 |
| 40 | 4 | 105/4 |
| 41 | 2 | 107/4 |
| 42 | 1 | 108/4 |
| 43 | 3 | 111/4 |
| 44 | 1 | 112/4 |
| 45 | 0 | 112/4 |
| 46 | 1 | 113/4 |
| 47 | 1 | 114/4 |
| 48 | 5 | 119/4 |
| 49 | 1 | 120/4 |
| 50 | 4 | 124/4 |
| 51 | 2 | 126/4 |
| 52 | 2 | 128/4 |
| 53 | 4 | 132/4 |
| 54 | 2 | 134/4 |
| 55 | 2 | 136/4 |
| 56 | 0 | 136/4 |
| 57 | 1 | 137/4 |
| 58 | 1 | 138/4 |
| 59 | 0 | 138/4 |
| 60 | 0 | 138/4 |
| 61 | 3 | 141/4 |
| 62 | 0 | 141/4 |
| 63 | 0 | 141/4 |
| 64 | 8 | 149/4 |
| 65 | 6 | 155/4 |
| 66 | 1 | 156/4 |
| 67 | 0 | 156/4 |
| 68 | 4 | 160/4 |
| 69 | 3 | 163/4 |
| 70 | 6 | 169/4 |
| 71 | 1 | 170/5 |
| 72 | 2 | 172/5 |
| 73 | 4 | 176/6 |
| 74 | 1 | 177/6 |
| 75 | 5 | 182/6 |
| 76 | 4 | 186/6 |
| 77 | 2 | 188/6 |
| 78 | 4 | 192/6 |
| 79 | 0 | 192/6 |
| 80 | 0 | 192/6 |
| 81 | 7 | 199/6 |
| 82 | 2 | 201/6 |
| 83 | 1 | 202/6 |
| 84 | 4 | 206/6 |
| 85 | 2 | 208/6 |
| 86 | 7 | 215/6 |
| 87 | 0 | 215/6 |
| 88 | 0 | 215/6 |
| 89 | 0 | 215/6 |
| 90 | 1 | 216/6 |
| 91 | 4 | 220/6 |
| 92 | 0 | 220/6 |
| 93 | 2 | 222/6 |
| 94 | 6 | 228/6 |
| 95 | 6 | 234/6 |
| 96 | 5 | 239/6 |
| 97 | 4 | 243/6 |
| 98 | 1 | 244/7 |
| 99 | 3 | 247/7 |
| 100 | 0 | 247/7 |
| 101 | 2 | 249/7 |
| 102 | 1 | 250/7 |
| 103 | 2 | 252/7 |
| 104 | 2 | 254/7 |
| 105 | 6 | 260/7 |
| 106 | 4 | 264/7 |
| 107 | 9 | 273/7 |
| 108 | 1 | 274/7 |
| 109 | 0 | 274/8 |
| 110 | 4 | 278/8 |
| 111 | 0 | 278/8 |
| 112 | 0 | 278/8 |
| 113 | 0 | 278/8 |
| 114 | 1 | 279/9 |
| 115 | 7 | 286/9 |
| 116 | 1 | 287/9 |
| 117 | 1 | 288/9 |
| 118 | 2 | 290/9 |
Ajaz Patel: Dave Morton · Public domain
Muhammad Abbas: JaumeBG · CC BY-SA 4.0
Gareth Severin: New Zealand Government, Office of the Governor-General · CC BY 4.0
Jesse Tashkoff: New Zealand Government, Office of the Governor-General · CC BY 4.0
Callum McLachlan: New Zealand Government, Office of the Governor-General · CC BY 4.0
Blair Tickner: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.