OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Paramgoel
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; display framing may vary.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2012 · Men
19 Apr 2012 · T20
Arun Jaitley Stadium · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
0 fours · 0 sixes | caught · JP Duminy · b Veer Pratap Singh | 1 | 4 | 0 | 0 | 25.00 |
1 fours · 0 sixes | caught · Daniel Christian · b Dale Steyn | 7 | 5 | 1 | 0 | 140.00 |
6 fours · 9 sixes | not out | 103* | 64 | 6 | 9 | 160.94 |
1 fours · 0 sixes | caught · Kumar Sangakkara · b Daniel Christian | 6 | 5 | 1 | 0 | 120.00 |
Dale Steyn: YellowMonkey/Blnguyen · CC BY-SA 4.0
Kumar Sangakkara: Sangakkara.jpg: TonyPatterson derivative work: Chamal N (talk) · CC BY 2.0
Ajit Agarkar: Bollywood Hungama · CC BY 3.0
Irfan Pathan: Bollywood Hungama · CC BY 3.0
Kevin Pietersen: Blnguyen · CC BY-SA 3.0
Daniel Christian: Naparazzi · CC BY-SA 2.0
Shikhar Dhawan: NAPARAZZI · CC BY-SA 2.0
Umesh Yadav: Dee03 · CC BY-SA 3.0
Parthiv Patel: Bollywood Hungama · CC BY 3.0
Morné Morkel: YellowMonkey/Blnguyen · CC BY-SA 4.0
Ross Taylor: New Zealand Government, Office of the Governor-General · CC BY 4.0
JP Duminy: NAPARAZZI · CC BY-SA 2.0
Virender Sehwag: Flying Cloud · CC BY 2.0
Naman Ojha: NAPARAZZI · CC BY-SA 2.0
Amit Mishra: ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| run out · Shikhar Dhawan |
| 13 |
| 11 |
| 1 |
| 0 |
| 118.18 |
0 fours · 0 sixes | caught · Parthiv Patel · b Dale Steyn | 5 | 11 | 0 | 0 | 45.45 |
|---|
| Yogesh Nagarnot out 3 fours · 0 sixes | not out | 23* | 15 | 3 | 0 | 153.33 |
|---|
| Extras | byes: 0 · legbyes: 0 · wides: 4 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Veer Pratap Singh0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 31 | 1 | 7.75 | 0 | 0 |
| 4.0 | 0 | 19 | 2 | 4.75 | 0 | 0 | |
| 4.0 | 0 | 35 | 1 | 8.75 | 2 | 0 | |
| 3.0 | 0 | 33 | 0 | 11.00 | 0 | 0 | |
| 2.0 | 0 | 26 | 0 | 13.00 | 1 | 0 | |
| Ankit Sharma0 maidens · 1 wides · 0 no-balls | 2.1 | 0 | 18 | 0 | 8.31 | 1 | 0 |
1-2 (Naman Ojha, 0.5) · 2-15 (Virender Sehwag, 3.2) · 3-23 (Mahela Jayawardene, 4.3) · 4-65 (Ross Taylor, 9.4) · 5-114 (Irfan Pathan, 14.4)
Recorded target: 158 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/1 |
| 2 | 5 | 7/1 |
| 3 | 7 | 14/1 |
| 4 | 6 | 20/2 |
| 5 | 7 | 27/3 |
| 6 | 7 | 34/3 |
| 7 | 8 | 42/3 |
| 8 | 17 | 59/3 |
| 9 | 4 | 63/3 |
| 10 | 8 | 71/4 |
| 11 | 4 | 75/4 |
| 12 | 8 | 83/4 |
| 13 | 21 | 104/4 |
| 14 | 9 | 113/4 |
| 15 | 2 | 115/5 |
| 16 | 6 | 121/5 |
| 17 | 15 | 136/5 |
| 18 | 14 | 150/5 |
| 19 | 6 | 156/5 |
| 20 | 6 | 162/5 |
Mahela Jayawardene: Hashir Milhan from Colombo, Sri Lanka · CC BY 2.0