OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Mtaylor848
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Vitality Blast · 2022 · Men
25 May 2022 · T20
Headingley · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
4 fours · 2 sixes | caught · Gareth Roderick · b Ed Barnard | 40 | 24 | 4 | 2 | 166.67 |
1 fours · 2 sixes | caught · Ed Barnard · b Charles Morris | 33 | 30 | 1 | 2 | 110.00 |
0 fours · 0 sixes | bowled · b Brett D'Oliveira | 1 | 4 | 0 | 0 | 25.00 |
4 fours · 0 sixes | not out | 35* | 24 | 4 | 0 | 145.83 |
Harry Brook: Dave Morton · Public domain
Ben Cox: Harrias · CC BY-SA 3.0
Haris Rauf: BBC Urdu · CC BY 3.0
Jake Libby: RICHARDV9 · CC BY-SA 4.0
Joe Root: Dave Morton · Public domain
Dawid Malan: Harrias · CC BY-SA 3.0
Gareth Roderick: Dave Morton · Public domain
Matt Revis: Dave Morton · Public domain
Adil Rashid: Harrias · CC BY-SA 3.0
Ed Pollock: Dave Morton · Public domain
Shadab Khan: Pakistan Cricket · CC BY 3.0
Jordan Thompson: Dave Morton · Public domain
Josh Baker: Dave Morton · Public domain
Adam Lyth: Harrias · CC BY-SA 3.0
Dominic Bess: Ytfc23 · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 60* |
| 27 |
| 6 |
| 3 |
| 222.22 |
| Extras | byes: 0 · legbyes: 0 · wides: 6 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Brett D'Oliveira0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 18 | 1 | 6.00 | 0 | 0 |
| Dillon Pennington0 maidens · 2 wides · 0 no-balls | 3.0 | 0 | 39 | 0 | 13.00 | 2 | 0 |
| 2.0 | 0 | 23 | 0 | 11.50 | 0 | 0 | |
| Charles Morris0 maidens · 0 wides · 0 no-balls | 3.1 | 0 | 20 | 1 | 6.32 | 0 | 0 |
| Patrick Brown0 maidens · 3 wides · 0 no-balls | 3.0 | 0 | 37 | 0 | 12.33 | 3 | 0 |
| Ed Barnard0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 38 | 1 | 9.50 | 1 | 0 |
1-70 (Adam Lyth, 7.4) · 2-73 (Tom Kohler-Cadmore, 8.4) · 3-88 (Dawid Malan, 10.5)
Recorded target: 173 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 7 | 7/0 |
| 2 | 5 | 12/0 |
| 3 | 11 | 23/0 |
| 4 | 22 | 45/0 |
| 5 | 5 | 50/0 |
| 6 | 9 | 59/0 |
| 7 | 4 | 63/0 |
| 8 | 7 | 70/1 |
| 9 | 7 | 77/2 |
| 10 | 5 | 82/2 |
| 11 | 7 | 89/3 |
| 12 | 12 | 101/3 |
| 13 | 12 | 113/3 |
| 14 | 16 | 129/3 |
| 15 | 12 | 141/3 |
| 16 | 14 | 155/3 |
| 17 | 4 | 159/3 |
| 18 | 12 | 171/3 |
| 19 | 4 | 175/3 |
Tom Kohler-Cadmore: Charltonkyle · CC BY-SA 4.0