OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Krish Dulal
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Nepal Premier League · 2025/26 · Men
10 Dec 2025 · T20
Tribhuvan University International Cricket Ground, Kirtipur · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
0 fours · 2 sixes | caught · John Simpson · b Rashid Khan | 33 | 34 | 0 | 2 | 97.06 |
| D Adhikaricaught · Karan KC · Sunny Patel 1 fours · 0 sixes | caught · Karan KC · b Sunny Patel | 4 | 5 | 1 | 0 | 80.00 |
1 fours · 1 sixes | bowled · b Shahab Alam | 18 | 25 | 1 | 1 | 72.00 |
| Sundeep Jorabowled · Santosh Yadav 1 fours · 1 sixes | bowled · b Santosh Yadav | 23 | 23 | 1 | 1 | 100.00 |
| Niroshan Dickwella |
| bowled · b Karan KC |
| 14 |
| 14 |
| 2 |
| 0 |
| 100.00 |
| Dilip Nathlbw · Santosh Yadav 0 fours · 1 sixes | lbw · b Santosh Yadav | 7 | 3 | 0 | 1 | 233.33 |
|---|
| JJ Smitnot out 0 fours · 0 sixes | not out | 0* | 1 | 0 | 0 | 0.00 |
|---|
| Ruben Trumpelmannnot out 1 fours · 0 sixes | not out | 5* | 2 | 1 | 0 | 250.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 6 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 1.4 | 0 | 16 | 1 | 9.60 | 0 | 0 | |
| Milind Kumar0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 21 | 0 | 5.25 | 0 | 0 |
| Sunny Patel0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 14 | 1 | 3.50 | 2 | 0 |
| Shahab Alam0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 22 | 1 | 5.50 | 0 | 0 |
| B Sharki0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Santosh Yadav0 maidens · 3 wides · 0 no-balls | 2.0 | 0 | 17 | 2 | 8.50 | 3 | 0 |
| Rashid Khan0 maidens · 1 wides · 1 no-balls | 1.0 | 0 | 12 | 1 | 12.00 | 1 | 1 |
1-17 (D Adhikari, 2.4) · 2-46 (Rohit Kumar, 9.0) · 3-67 (D'Arcy Short, 12.0) · 4-96 (Sundeep Jora, 16.1) · 5-106 (Dilip Nath, 17.0) · 6-106 (Niroshan Dickwella, 17.1)
Recorded target: 112 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 11 | 11/0 |
| 2 | 5 | 16/0 |
| 3 | 2 | 18/1 |
| 4 | 3 | 21/1 |
| 5 | 1 | 22/1 |
| 6 | 7 | 29/1 |
| 7 | 5 | 34/1 |
| 8 | 9 | 43/1 |
| 9 | 3 | 46/2 |
| 10 | 3 | 49/2 |
| 11 | 6 | 55/2 |
| 12 | 12 | 67/3 |
| 13 | 2 | 69/3 |
| 14 | 6 | 75/3 |
| 15 | 12 | 87/3 |
| 16 | 8 | 95/3 |
| 17 | 11 | 106/5 |
| 18 | 6 | 112/6 |
Ben Charlesworth: Dave Morton · Public domain
Rohit Kumar: Cricnepal · CC BY-SA 4.0
D'Arcy Short: www.davidmolloyphotography.com from Sydney, Australia · CC BY 2.0
Mohammad Aadil Alam: Madhesh Province Cricket · CC BY-SA 4.0
Karan KC: Helloworld3377 · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.