OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: sanketholey
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Syed Mushtaq Ali Trophy · 2015/16 · Men
3 Jan 2016 · T20
Vidarbha Cricket Association Stadium, Jamtha, Nagpur · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
6 fours · 1 sixes | caught · Faiz Fazal · b Ravi Jangid | 59 | 38 | 6 | 1 | 155.26 |
1 fours · 0 sixes | caught · Ganesh Satish · b Rajneesh Gurbani | 5 | 7 | 1 | 0 | 71.43 |
| Manpreet Junejalbw · Ravi Jangid 3 fours · 0 sixes | lbw · b Ravi Jangid | 37 | 35 | 3 | 0 | 105.71 |
| Rujul Bhattcaught · Jitesh Sharma · Amol Jungade 1 fours · 0 sixes | caught · Jitesh Sharma · b Amol Jungade | 5 | 3 | 1 | 0 | 166.67 |
| Chirag Gandhinot out 2 fours · 1 sixes | not out | 30* | 19 | 2 | 1 | 157.89 |
Jasprit Bumrah: CRICKETNEXT · CC BY 3.0
Rush Kalaria: Dee03 · CC BY-SA 4.0
Priyank Panchal: Dee03 · CC BY-SA 4.0
Parthiv Patel: Bollywood Hungama · CC BY 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| run out · Rajneesh Gurbani |
| 2 |
| 2 |
| 0 |
| 0 |
| 100.00 |
| Rohit Dahiyacaught · Akshay Wakhare · Ravikumar Thakur 0 fours · 0 sixes | caught · Akshay Wakhare · b Ravikumar Thakur | 9 | 9 | 0 | 0 | 100.00 |
|---|
1 fours · 1 sixes | caught · Apoorv Wankhade · b Ravikumar Thakur | 13 | 7 | 1 | 1 | 185.71 |
|---|
| Extras | byes: 6 · legbyes: 0 · wides: 8 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Ravikumar Thakur0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 45 | 2 | 11.25 | 1 | 0 |
| Rajneesh Gurbani0 maidens · 2 wides · 0 no-balls | 3.0 | 0 | 20 | 1 | 6.67 | 2 | 0 |
| Amol Jungade0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 30 | 1 | 7.50 | 0 | 0 |
| Akshay Karnewar0 maidens · 2 wides · 0 no-balls | 2.0 | 0 | 26 | 0 | 13.00 | 2 | 0 |
| Akshay Wakhare0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 14 | 0 | 4.67 | 1 | 0 |
| Ravi Jangid0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 33 | 2 | 8.25 | 2 | 0 |
1-18 (Priyank Panchal, 2.0) · 2-109 (Parthiv Patel, 12.2) · 3-119 (Rujul Bhatt, 13.3) · 4-127 (Manpreet Juneja, 14.3) · 5-130 (Himalaya Barad, 15.0) · 6-147 (Rohit Dahiya, 17.5) · 7-174 (Rush Kalaria, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 10 | 10/0 |
| 2 | 8 | 18/1 |
| 3 | 7 | 25/1 |
| 4 | 10 | 35/1 |
| 5 | 11 | 46/1 |
| 6 | 15 | 61/1 |
| 7 | 6 | 67/1 |
| 8 | 5 | 72/1 |
| 9 | 16 | 88/1 |
| 10 | 4 | 92/1 |
| 11 | 5 | 97/1 |
| 12 | 11 | 108/1 |
| 13 | 6 | 114/2 |
| 14 | 8 | 122/3 |
| 15 | 8 | 130/5 |
| 16 | 5 | 135/5 |
| 17 | 6 | 141/5 |
| 18 | 7 | 148/6 |
| 19 | 14 | 162/6 |
| 20 | 12 | 174/7 |