OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: The original uploader was PaddyBriggs at English Wikipedia.
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Major Clubs Limited Over Tournament · 2025 · Men
5 Jul 2025 · One-day
Colombo Cricket Club Ground · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MRJA Pereracaught · Pawan Sandesh · Chamindu Wijesinghe 8 fours · 0 sixes | caught · Pawan Sandesh · b Chamindu Wijesinghe | 48 | 39 | 8 | 0 | 123.08 |
| Sohan de Liveracaught · Nuwan Thushara · Chathuranga de Silva 2 fours · 0 sixes | caught · Nuwan Thushara · b Chathuranga de Silva | 16 | 22 | 2 | 0 | 72.73 |
| Sithara Gimhannot out 6 fours · 12 sixes | not out | 158* | 115 | 6 | 12 | 137.39 |
| Lasith Abeyratnebowled · Chathuranga de Silva 1 fours · 0 sixes | bowled · b Chathuranga de Silva | 4 | 6 | 1 | 0 | 66.67 |
| Ramesh Mendisnot out 2 fours · 1 sixes | not out | 70* | 99 | 2 | 1 | 70.71 |
| Extras |
| byes: 0 · legbyes: 5 · wides: 14 · noballs: 2 · penalty: 0 |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Isuru Udana0 maidens · 1 wides · 0 no-balls | 7.0 | 0 | 45 | 0 | 6.43 | 1 | 0 |
| Nuwan Thushara0 maidens · 9 wides · 0 no-balls | 7.3 | 0 | 53 | 0 | 7.07 | 9 | 0 |
| Dhananjaya de Silva0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 32 | 0 | 10.67 | 0 | 0 |
| Chamindu Wijesinghe0 maidens · 3 wides · 1 no-balls | 7.0 | 0 | 42 | 1 | 6.00 | 3 | 1 |
| Chathuranga de Silva0 maidens · 0 wides · 0 no-balls | 9.0 | 0 | 47 | 2 | 5.22 | 0 | 0 |
| I Karannagoda0 maidens · 0 wides · 0 no-balls | 8.0 | 0 | 43 | 0 | 5.38 | 0 | 0 |
| Lakshan Sandakan0 maidens · 1 wides · 1 no-balls | 5.0 | 0 | 50 | 0 | 10.00 | 1 | 1 |
1-64 (Sohan de Livera, 8.3) · 2-84 (MRJA Perera, 11.1) · 3-89 (Lasith Abeyratne, 12.4)
Recorded target: 317 runs in 50 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 10 | 10/0 |
| 2 | 3 | 13/0 |
| 3 | 7 | 20/0 |
| 4 | 10 | 30/0 |
| 5 | 8 | 38/0 |
| 6 | 7 | 45/0 |
| 7 | 8 | 53/0 |
| 8 | 10 | 63/0 |
| 9 | 3 | 66/1 |
| 10 | 15 | 81/1 |
| 11 | 3 | 84/1 |
| 12 | 4 | 88/2 |
| 13 | 2 | 90/3 |
| 14 | 3 | 93/3 |
| 15 | 3 | 96/3 |
| 16 | 3 | 99/3 |
| 17 | 4 | 103/3 |
| 18 | 1 | 104/3 |
| 19 | 1 | 105/3 |
| 20 | 9 | 114/3 |
| 21 | 2 | 116/3 |
| 22 | 9 | 125/3 |
| 23 | 9 | 134/3 |
| 24 | 1 | 135/3 |
| 25 | 2 | 137/3 |
| 26 | 3 | 140/3 |
| 27 | 4 | 144/3 |
| 28 | 3 | 147/3 |
| 29 | 3 | 150/3 |
| 30 | 26 | 176/3 |
| 31 | 9 | 185/3 |
| 32 | 3 | 188/3 |
| 33 | 6 | 194/3 |
| 34 | 6 | 200/3 |
| 35 | 10 | 210/3 |
| 36 | 9 | 219/3 |
| 37 | 8 | 227/3 |
| 38 | 11 | 238/3 |
| 39 | 13 | 251/3 |
| 40 | 10 | 261/3 |
| 41 | 7 | 268/3 |
| 42 | 17 | 285/3 |
| 43 | 8 | 293/3 |
| 44 | 6 | 299/3 |
| 45 | 5 | 304/3 |
| 46 | 5 | 309/3 |
| 47 | 8 | 317/3 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.