OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Electricmaster
Original photograph ↗ · CC BY-SA 4.0
Resized to at most 1600px wide and converted to WebP. Display crops vary; source photographs are historical.
Historical photograph; current appearance and conditions may differ.
England tour of Australia · 2022/23 · Men
22 Nov 2022 · ODI
Melbourne Cricket Ground · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
6 fours · 0 sixes | lbw · b Pat Cummins | 33 | 48 | 6 | 0 | 68.75 |
0 fours · 0 sixes | caught · Alex Carey · b Josh Hazlewood | 2 | 4 | 0 | 0 | 50.00 |
1 fours · 0 sixes | caught · MW Harvey · b Sean Abbott | 22 | 45 | 1 | 0 | 48.89 |
1 fours · 0 sixes | caught and bowled · b Pat Cummins | 7 | 12 | 1 | 0 | 58.33 |
Josh Hazlewood: EGilham · CC BY-SA 4.0
Mitchell Marsh: www.davidmolloyphotography.com · CC BY 2.0
James Vince: Storm machine · CC BY-SA 4.0
Marnus Labuschagne: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
David Warner: YellowMonkey/Blnguyen · CC BY-SA 4.0
Adam Zampa: Storm machine · CC BY-SA 4.0
Jos Buttler: Ytfc23 · CC BY-SA 4.0
Travis Head: Calistemon · CC BY-SA 4.0
Steve Smith: NAPARAZZI · CC BY-SA 2.0
Jason Roy: Joeyjackets · CC BY-SA 4.0
David Willey: Whatisthefrequencykenneth · CC BY 3.0
Pat Cummins: SirWellsy99 · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Marnus Labuschagne · b Adam Zampa |
| 18 |
| 31 |
| 2 |
| 0 |
| 58.06 |
0 fours · 0 sixes | caught · Marcus Stoinis · b Adam Zampa | 1 | 4 | 0 | 0 | 25.00 |
|---|
0 fours · 0 sixes | lbw · b Adam Zampa | 0 | 1 | 0 | 0 | 0.00 |
|---|
0 fours · 1 sixes | caught · Josh Hazlewood · b Sean Abbott | 12 | 15 | 0 | 1 | 80.00 |
|---|
| Liam Dawsoncaught · Alex Carey · Mitchell Marsh 2 fours · 0 sixes | caught · Alex Carey · b Mitchell Marsh | 18 | 19 | 2 | 0 | 94.74 |
|---|
2 fours · 0 sixes | not out | 12* | 7 | 2 | 0 | 171.43 |
|---|
1 fours · 0 sixes | bowled · b Adam Zampa | 4 | 4 | 1 | 0 | 100.00 |
|---|
| Extras | byes: 0 · legbyes: 2 · wides: 11 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 7.0 | 0 | 21 | 1 | 3.00 | 2 | 0 | |
| 6.0 | 2 | 25 | 2 | 4.17 | 8 | 0 | |
| 8.0 | 0 | 45 | 2 | 5.63 | 1 | 0 | |
| 5.0 | 0 | 18 | 1 | 3.60 | 0 | 0 | |
| 5.4 | 1 | 31 | 4 | 5.47 | 0 | 0 |
1-15 (Dawid Malan, 2.4) · 2-57 (Jason Roy, 12.5) · 3-66 (Sam Billings, 15.0) · 4-89 (James Vince, 22.3) · 5-90 (Jos Buttler, 23.1) · 6-90 (Chris Woakes, 23.2) · 7-95 (Moeen Ali, 25.1) · 8-122 (Sam Curran, 28.5) · 9-129 (Liam Dawson, 30.3) · 10-142 (Oli Stone, 31.4)
Recorded target: 364 runs in 48 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 10 | 13/0 |
| 3 | 4 | 17/1 |
| 4 | 0 | 17/1 |
| 5 | 6 | 23/1 |
| 6 | 7 | 30/1 |
| 7 | 2 | 32/1 |
| 8 | 8 | 40/1 |
| 9 | 5 | 45/1 |
| 10 | 4 | 49/1 |
| 11 | 2 | 51/1 |
| 12 | 5 | 56/1 |
| 13 | 6 | 62/2 |
| 14 | 4 | 66/2 |
| 15 | 0 | 66/3 |
| 16 | 2 | 68/3 |
| 17 | 1 | 69/3 |
| 18 | 2 | 71/3 |
| 19 | 2 | 73/3 |
| 20 | 4 | 77/3 |
| 21 | 5 | 82/3 |
| 22 | 3 | 85/3 |
| 23 | 5 | 90/4 |
| 24 | 0 | 90/6 |
| 25 | 5 | 95/6 |
| 26 | 2 | 97/7 |
| 27 | 9 | 106/7 |
| 28 | 13 | 119/7 |
| 29 | 4 | 123/8 |
| 30 | 4 | 127/8 |
| 31 | 6 | 133/9 |
| 32 | 9 | 142/10 |
Alex Carey: Calistemon · CC BY-SA 4.0
Dawid Malan: Harrias · CC BY-SA 3.0
Oli Stone: Charltonkyle · CC BY-SA 4.0
Philip Salt: Dave Morton · Public domain
Chris Woakes: Storm machine · CC BY-SA 4.0
Sean Abbott: Naparazzi · CC BY-SA 2.0
Marcus Stoinis: www.davidmolloyphotography.com from Sydney, Australia · CC BY 2.0
Sam Billings: M.o.B 68 · CC BY-SA 2.0