OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Men's T20 World Cup Sub Regional Europe Qualifier · 2022 · Men
16 Jul 2022 · T20
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| WAE Burtoncaught · V Saini · S Vashisht 2 fours · 0 sixes | caught · V Saini · b S Vashisht | 9 | 8 | 2 | 0 | 112.50 |
| A Dizijabowled · Ijaz Hussain 1 fours · 0 sixes | bowled · b Ijaz Hussain | 18 | 24 | 1 | 0 | 75.00 |
| S Iveticbowled · Taranjeet Singh 0 fours · 0 sixes | bowled · b Taranjeet Singh | 27 | 38 | 0 | 0 | 71.05 |
| LA Dunbarcaught · Ramesh Satheesan · Taranjeet Singh 0 fours · 0 sixes | caught · Ramesh Satheesan · b Taranjeet Singh | 5 | 10 | 0 | 0 | 50.00 |
| MV Pavlovicbowled · Taranjeet Singh 0 fours · 0 sixes | bowled · b Taranjeet Singh | 10 | 19 | 0 | 0 | 52.63 |
| A Mene-Ejegicaught · Gaurav Mishra · Taranjeet Singh 1 fours · 0 sixes | caught · Gaurav Mishra · b Taranjeet Singh | 8 | 8 | 1 | 0 | 100.00 |
| RL Vitasnot out 0 fours · 0 sixes | not out | 7* | 10 | 0 | 0 | 70.00 |
| V Zimonjicrun out · Rohit Kumar, S Periyalwar · M Gherasim0 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Gaurav Mishra0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 17 | 0 | 5.67 | 1 | 0 |
| S Vashisht1 maidens · 1 wides · 0 no-balls | 2.0 | 1 | 5 | 1 | 2.50 | 1 | 0 |
| Ijaz Hussain0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 14 | 1 | 4.67 | 0 | 0 |
| S Nadigotla0 maidens · 1 wides · 0 no-balls | 2.2 | 0 | 13 | 0 | 5.57 | 1 | 0 |
| V Saini0 maidens · 3 wides · 0 no-balls | 4.0 | 0 | 20 | 0 | 5.00 | 3 | 0 |
| Taranjeet Singh0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 17 | 4 | 4.25 | 1 | 0 |
| M Gherasim0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 5 | 0 | 5.00 | 0 | 0 |
| L Gharasim0 maidens · 0 wides · 2 no-balls | 0.4 | 0 | 6 | 0 | 9.00 |
1-12 (WAE Burton, 1.5) · 2-48 (A Dizija, 9.1) · 3-57 (LA Dunbar, 11.4) · 4-73 (S Ivetic, 15.3) · 5-85 (MV Pavlovic, 17.1) · 6-90 (A Mene-Ejegi, 18.0) · 7-93 (V Zimonjic, 18.3)
Recorded target: 134 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 7 | 7/0 |
| 2 | 5 | 12/1 |
| 3 | 3 | 15/1 |
| 4 | 2 | 17/1 |
| 5 | 7 | 24/1 |
| 6 | 8 | 32/1 |
| 7 | 7 | 39/1 |
| 8 | 4 | 43/1 |
| 9 | 5 | 48/1 |
| 10 | 3 | 51/2 |
| 11 | 4 | 55/2 |
| 12 | 2 | 57/3 |
| 13 | 4 | 61/3 |
| 14 | 5 | 66/3 |
| 15 | 5 | 71/3 |
| 16 | 6 | 77/4 |
| 17 | 7 | 84/4 |
| 18 | 6 | 90/6 |
| 19 | 5 | 95/7 |
| 20 | 7 | 102/7 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| run out · Rohit Kumar, S Periyalwar |
| 2 |
| 2 |
| 0 |
| 0 |
| 100.00 |
| NR Johns-Wickbergnot out 0 fours · 0 sixes | not out | 2* | 3 | 0 | 0 | 66.67 |
|---|
| Extras | byes: 0 · legbyes: 5 · wides: 7 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| 0 |
| 2 |