OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: shodan
Original photograph ↗ · CC BY 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
England in South Africa ODI Series · 2009/10 · Men
22 Nov 2009 · ODI
Centurion Park · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
8 fours · 0 sixes | caught · Hashim Amla · b Charl Langeveldt | 87 | 119 | 8 | 0 | 73.11 |
3 fours · 0 sixes | caught · AB de Villiers · b Charl Langeveldt | 16 | 26 | 3 | 0 | 61.54 |
1 fours · 0 sixes | bowled · b Albie Morkel | 4 | 7 | 1 | 0 | 57.14 |
7 fours · 2 sixes | not out | 105* | 110 | 7 | 2 | 95.45 |
Tim Bresnan: Tim_Bresnan_jogging_to_the_boundary.jpg: Ben Sutherland derivative work: Nev1 · CC BY 2.0
Dale Steyn: YellowMonkey/Blnguyen · CC BY-SA 4.0
James Anderson: NAPARAZZI · CC BY-SA 2.0
Luke Wright: The Eternal Optimist (talk) · CC BY-SA 3.0
Hashim Amla: YellowMonkey/Blnguyen · CC BY-SA 4.0
Andrew Strauss: PaddyBriggs · Public domain
Jonathan Trott: PaddyBriggs · Public domain
AB de Villiers: YellowMonkey/Blnguyen · CC BY-SA 4.0
Roelof van der Merwe: Ytfc23 · CC BY-SA 4.0
Kevin Pietersen: Blnguyen · CC BY-SA 3.0
Graeme Smith: GraemeSmith.jpg: TonyPatterson derivative work: Bigforrap (talk) · CC BY 2.0
Eoin Morgan: Harrias · CC BY-SA 3.0
Albie Morkel: YellowMonkey/Blnguyen · CC BY-SA 4.0
Sajid Mahmood: paddynapper ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 27* |
| 18 |
| 4 |
| 1 |
| 150.00 |
| Extras | byes: 0 · legbyes: 1 · wides: 8 · noballs: 4 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 10.0 | 0 | 64 | 0 | 6.40 | 0 | 1 | |
| Charl Langeveldt0 maidens · 0 wides · 1 no-balls | 10.0 | 0 | 46 | 2 | 4.60 | 0 | 1 |
| 8.0 | 0 | 43 | 0 | 5.38 | 3 | 1 | |
| 5.0 | 0 | 26 | 1 | 5.20 | 1 | 1 | |
| 9.0 | 0 | 55 | 0 | 6.11 | 4 | 0 | |
| 4.0 | 0 | 17 | 0 | 4.25 | 0 | 0 |
1-28 (Andrew Strauss, 8.0) · 2-45 (Kevin Pietersen, 11.3) · 3-207 (Jonathan Trott, 41.3)
Recorded target: 251 runs in 50 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 1 | 2/0 |
| 3 | 4 | 6/0 |
| 4 | 6 | 12/0 |
| 5 | 7 | 19/0 |
| 6 | 5 | 24/0 |
| 7 | 2 | 26/0 |
| 8 | 2 | 28/1 |
| 9 | 5 | 33/1 |
| 10 | 4 | 37/1 |
| 11 | 2 | 39/1 |
| 12 | 8 | 47/2 |
| 13 | 2 | 49/2 |
| 14 | 5 | 54/2 |
| 15 | 2 | 56/2 |
| 16 | 2 | 58/2 |
| 17 | 3 | 61/2 |
| 18 | 6 | 67/2 |
| 19 | 4 | 71/2 |
| 20 | 6 | 77/2 |
| 21 | 7 | 84/2 |
| 22 | 7 | 91/2 |
| 23 | 10 | 101/2 |
| 24 | 6 | 107/2 |
| 25 | 4 | 111/2 |
| 26 | 8 | 119/2 |
| 27 | 8 | 127/2 |
| 28 | 4 | 131/2 |
| 29 | 4 | 135/2 |
| 30 | 5 | 140/2 |
| 31 | 7 | 147/2 |
| 32 | 4 | 151/2 |
| 33 | 5 | 156/2 |
| 34 | 4 | 160/2 |
| 35 | 2 | 162/2 |
| 36 | 10 | 172/2 |
| 37 | 2 | 174/2 |
| 38 | 8 | 182/2 |
| 39 | 9 | 191/2 |
| 40 | 3 | 194/2 |
| 41 | 9 | 203/2 |
| 42 | 5 | 208/3 |
| 43 | 1 | 209/3 |
| 44 | 17 | 226/3 |
| 45 | 15 | 241/3 |
| 46 | 11 | 252/3 |
Mark Boucher: Harrias · CC BY-SA 3.0
Adil Rashid: Harrias · CC BY-SA 3.0
Ryan McLaren: NAPARAZZI · CC BY-SA 2.0
Alviro Petersen: Harrias · CC BY-SA 3.0
JP Duminy: NAPARAZZI · CC BY-SA 2.0
Paul Collingwood: Blnguyen · CC BY-SA 3.0
Matt Prior: Harrias · CC BY-SA 3.0