OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Benelias99
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
East Africa Cup · 2023 · Men
25 Aug 2023 · T20
Gahanga International Cricket Stadium · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhik Patwacaught · D Ndikubwimana · Z Bimenyimana 1 fours · 0 sixes | caught · D Ndikubwimana · b Z Bimenyimana | 6 | 9 | 1 | 0 | 66.67 |
| II Selemanicaught · D Ndikubwimana · Z Bimenyimana 0 fours · 0 sixes | caught · D Ndikubwimana · b Z Bimenyimana | 0 | 1 | 0 | 0 | 0.00 |
| Jitin Singhcaught · D Ndikubwimana · E Kubwimana 0 fours · 0 sixes | caught · D Ndikubwimana · b E Kubwimana | 2 | 5 | 0 | 0 | 40.00 |
| AP Rajeevanbowled · M Akayezu 1 fours · 0 sixes | bowled · b M Akayezu | 12 | 9 | 1 | 0 | 133.33 |
| MO Kitundalbw · Emmanuel Sebareme 1 fours · 1 sixes | lbw · b Emmanuel Sebareme | 13 | 17 | 1 | 1 | 76.47 |
| Shaik Bashacaught · E Rukiriza · K Irakoze 0 fours · 0 sixes | caught · E Rukiriza · b K Irakoze | 9 | 13 | 0 | 0 | 69.23 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Ally Kimotecaught · E Kubwimana · C Rububagumya 3 fours · 1 sixes |
|---|
| caught · E Kubwimana · b C Rububagumya |
| 32 |
| 27 |
| 3 |
| 1 |
| 118.52 |
| S Thakorcaught · Z Bimenyimana · E Rukiriza 3 fours · 4 sixes | caught · Z Bimenyimana · b E Rukiriza | 44 | 19 | 3 | 4 | 231.58 |
|---|
| Salum Jumbecaught · D Ndikubwimana · Z Bimenyimana 0 fours · 0 sixes | caught · D Ndikubwimana · b Z Bimenyimana | 1 | 9 | 0 | 0 | 11.11 |
|---|
| M Yunusu Issanot out 0 fours · 0 sixes | not out | 3* | 6 | 0 | 0 | 50.00 |
|---|
| YM Nkanyanot out 0 fours · 0 sixes | not out | 0* | 3 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 6 · legbyes: 0 · wides: 6 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Z Bimenyimana1 maidens · 1 wides · 0 no-balls | 4.0 | 1 | 7 | 3 | 1.75 | 1 | 0 |
| E Kubwimana0 maidens · 2 wides · 0 no-balls | 3.0 | 0 | 46 | 1 | 15.33 | 2 | 0 |
| C Rububagumya1 maidens · 2 wides · 0 no-balls | 3.4 | 1 | 14 | 1 | 3.82 | 2 | 0 |
| M Akayezu0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 24 | 1 | 6.00 | 1 | 0 |
| Emmanuel Sebareme0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 11 | 1 | 5.50 | 0 | 0 |
| K Irakoze0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 3 | 1 | 3.00 | 0 | 0 |
| E Rukiriza0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 23 | 1 | 11.50 | 0 | 0 |
1-1 (II Selemani, 0.4) · 2-4 (Jitin Singh, 2.0) · 3-8 (Abhik Patwa, 2.3) · 4-37 (AP Rajeevan, 6.3) · 5-41 (MO Kitunda, 7.3) · 6-60 (Shaik Basha, 10.4) · 7-93 (Ally Kimote, 15.1) · 8-126 (S Thakor, 17.4) · 9-128 (Salum Jumbe, 18.3)
Recorded target: 134 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/1 |
| 2 | 2 | 4/2 |
| 3 | 4 | 8/3 |
| 4 | 22 | 30/3 |
| 5 | 1 | 31/3 |
| 6 | 6 | 37/3 |
| 7 | 3 | 40/4 |
| 8 | 7 | 47/5 |
| 9 | 8 | 55/5 |
| 10 | 4 | 59/5 |
| 11 | 3 | 62/6 |
| 12 | 6 | 68/6 |
| 13 | 7 | 75/6 |
| 14 | 11 | 86/6 |
| 15 | 7 | 93/6 |
| 16 | 0 | 93/7 |
| 17 | 22 | 115/7 |
| 18 | 12 | 127/8 |
| 19 | 1 | 128/9 |
| 20 | 6 | 134/9 |