OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC World Twenty20 Europe Region Qualifier B · 2018 · Men
30 Aug 2018 · IT20
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Benjamin Wardnot out 6 fours · 0 sixes | not out | 54* | 46 | 6 | 0 | 117.39 |
| Jonty Jennernot out 1 fours · 1 sixes | not out | 34* | 42 | 1 | 1 | 80.95 |
| Extras | byes: 0 · legbyes: 0 · wides: 5 · noballs: 0 · penalty: 0 | |||||
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Yasir Ali0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| R Panchal0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 14 | 0 | 4.67 | 0 | 0 |
| Christian Munoz-Mills0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 24 | 0 | 8.00 | 0 | 0 |
| Kuldeep Lal0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| Atif Mehmood0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 12 | 0 | 6.00 | 1 | 0 |
| V Vini0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Zulqarnain Haider (2)0 maidens · 4 wides · 0 no-balls | 1.4 | 0 | 6 | 0 | 3.60 | 4 | 0 |
Recorded target: 93 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 10 | 10/0 |
| 2 | 3 | 13/0 |
| 3 | 7 | 20/0 |
| 4 | 5 | 25/0 |
| 5 | 3 | 28/0 |
| 6 | 6 | 34/0 |
| 7 | 14 | 48/0 |
| 8 | 4 | 52/0 |
| 9 | 4 | 56/0 |
| 10 | 8 | 64/0 |
| 11 | 8 | 72/0 |
| 12 | 9 | 81/0 |
| 13 | 3 | 84/0 |
| 14 | 6 | 90/0 |
| 15 | 3 | 93/0 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.