OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: aklmuseumstaffwikipedia
Original photograph ↗ · CC BY 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Plunket Shield · 2014/15 · Men
1 Mar 2015 · Multi-day
Colin Maiden Park, Auckland · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jeet Ravallbw · Matt Henry 6 fours · 0 sixes | lbw · b Matt Henry | 41 | 99 | 6 | 0 | 41.41 |
| Anaru Kitchenbowled · Ryan McCone 0 fours · 0 sixes | bowled · b Ryan McCone | 0 | 3 | 0 | 0 | 0.00 |
| Rob Nicolcaught · Todd Astle · Matt Henry 0 fours · 0 sixes | caught · Todd Astle · b Matt Henry | 1 | 20 | 0 | 0 | 5.00 |
8 fours · 1 sixes | caught · Cam Fletcher · b Edward Nuttall | 62 | 59 | 8 | 1 | 105.08 |
| caught · Cam Fletcher · b Andrew Ellis |
| 1 |
| 16 |
| 0 |
| 0 |
| 6.25 |
| Donovan Grobbelaarcaught · Cam Fletcher · Edward Nuttall 3 fours · 0 sixes | caught · Cam Fletcher · b Edward Nuttall | 26 | 55 | 3 | 0 | 47.27 |
|---|
| Brad Cachopanot out 16 fours · 4 sixes | not out | 131* | 178 | 16 | 4 | 73.60 |
|---|
| Tarun Nethulabowled · Edward Nuttall 0 fours · 0 sixes | bowled · b Edward Nuttall | 1 | 19 | 0 | 0 | 5.26 |
|---|
| Michael Batescaught · Henry Nicholls · Todd Astle 0 fours · 0 sixes | caught · Henry Nicholls · b Todd Astle | 4 | 19 | 0 | 0 | 21.05 |
|---|
0 fours · 0 sixes | caught · Matt Henry · b Todd Astle | 6 | 39 | 0 | 0 | 15.38 |
|---|
| Dean Bartlettrun out · Ryan McCone, Todd Astle, Ryan McCone · Todd Astle 3 fours · 0 sixes | run out · Ryan McCone, Todd Astle, Ryan McCone | 14 | 54 | 3 | 0 | 25.93 |
|---|
| Extras | byes: 0 · legbyes: 3 · wides: 1 · noballs: 3 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 19.0 | 3 | 85 | 2 | 4.47 | 0 | 0 | |
| Ryan McCone5 maidens · 0 wides · 1 no-balls | 18.0 | 5 | 51 | 1 | 2.83 | 0 | 1 |
| 18.0 | 4 | 56 | 1 | 3.11 | 1 | 2 | |
| Edward Nuttall7 maidens · 0 wides · 0 no-balls | 21.0 | 7 | 42 | 3 | 2.00 | 0 | 0 |
| 17.0 | 2 | 57 | 2 | 3.35 | 0 | 0 |
1-4 (Anaru Kitchen, 1.3) · 2-17 (Rob Nicol, 8.3) · 3-95 (Colin Munro, 25.2) · 4-99 (Robert O'Donnell, 28.1) · 5-124 (Jeet Raval, 37.0) · 6-154 (Donovan Grobbelaar, 47.3) · 7-168 (Tarun Nethula, 54.0) · 8-186 (Michael Bates, 61.2) · 9-223 (Lockie Ferguson, 73.4) · 10-294 (Dean Bartlett, 93.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 1 | 4/1 |
| 3 | 8 | 12/1 |
| 4 | 0 | 12/1 |
| 5 | 4 | 16/1 |
| 6 | 0 | 16/1 |
| 7 | 1 | 17/1 |
| 8 | 0 | 17/1 |
| 9 | 3 | 20/2 |
| 10 | 14 | 34/2 |
| 11 | 10 | 44/2 |
| 12 | 7 | 51/2 |
| 13 | 1 | 52/2 |
| 14 | 5 | 57/2 |
| 15 | 0 | 57/2 |
| 16 | 3 | 60/2 |
| 17 | 0 | 60/2 |
| 18 | 9 | 69/2 |
| 19 | 1 | 70/2 |
| 20 | 1 | 71/2 |
| 21 | 5 | 76/2 |
| 22 | 1 | 77/2 |
| 23 | 6 | 83/2 |
| 24 | 5 | 88/2 |
| 25 | 6 | 94/2 |
| 26 | 2 | 96/3 |
| 27 | 0 | 96/3 |
| 28 | 1 | 97/3 |
| 29 | 3 | 100/4 |
| 30 | 2 | 102/4 |
| 31 | 0 | 102/4 |
| 32 | 0 | 102/4 |
| 33 | 0 | 102/4 |
| 34 | 5 | 107/4 |
| 35 | 8 | 115/4 |
| 36 | 1 | 116/4 |
| 37 | 8 | 124/5 |
| 38 | 0 | 124/5 |
| 39 | 2 | 126/5 |
| 40 | 2 | 128/5 |
| 41 | 2 | 130/5 |
| 42 | 2 | 132/5 |
| 43 | 1 | 133/5 |
| 44 | 2 | 135/5 |
| 45 | 8 | 143/5 |
| 46 | 0 | 143/5 |
| 47 | 11 | 154/5 |
| 48 | 0 | 154/6 |
| 49 | 4 | 158/6 |
| 50 | 0 | 158/6 |
| 51 | 4 | 162/6 |
| 52 | 5 | 167/6 |
| 53 | 0 | 167/6 |
| 54 | 1 | 168/7 |
| 55 | 2 | 170/7 |
| 56 | 2 | 172/7 |
| 57 | 6 | 178/7 |
| 58 | 0 | 178/7 |
| 59 | 0 | 178/7 |
| 60 | 3 | 181/7 |
| 61 | 5 | 186/7 |
| 62 | 2 | 188/8 |
| 63 | 4 | 192/8 |
| 64 | 2 | 194/8 |
| 65 | 9 | 203/8 |
| 66 | 0 | 203/8 |
| 67 | 1 | 204/8 |
| 68 | 1 | 205/8 |
| 69 | 6 | 211/8 |
| 70 | 1 | 212/8 |
| 71 | 2 | 214/8 |
| 72 | 7 | 221/8 |
| 73 | 1 | 222/8 |
| 74 | 1 | 223/9 |
| 75 | 1 | 224/9 |
| 76 | 1 | 225/9 |
| 77 | 1 | 226/9 |
| 78 | 7 | 233/9 |
| 79 | 9 | 242/9 |
| 80 | 0 | 242/9 |
| 81 | 4 | 246/9 |
| 82 | 0 | 246/9 |
| 83 | 7 | 253/9 |
| 84 | 5 | 258/9 |
| 85 | 4 | 262/9 |
| 86 | 0 | 262/9 |
| 87 | 4 | 266/9 |
| 88 | 4 | 270/9 |
| 89 | 8 | 278/9 |
| 90 | 0 | 278/9 |
| 91 | 7 | 285/9 |
| 92 | 4 | 289/9 |
| 93 | 5 | 294/10 |
Peter Fulton: YellowMonkey/Blnguyen · CC BY-SA 4.0
Andrew Ellis: Photographer unknown · CC BY 3.0 nz
Matt Henry: Blue Square Thing · CC BY-SA 4.0
Lockie Ferguson: CRICKETNEXT · CC BY 3.0
Cam Fletcher: JaumeBG · CC BY-SA 4.0
Todd Astle: Photographer: David Hollander · CC BY 3.0 nz
Colin Munro: Joeyjackets · CC BY-SA 4.0
Neil Broom: YellowMonkey/Blnguyen · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.