OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: The original uploader was PaddyBriggs at English Wikipedia.
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2009 · Men
5 May 2009 · T20
Kingsmead, Durban · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Morné van Wykbowled · Ashish Nehra 11 fours · 0 sixes | bowled · b Ashish Nehra | 74 | 48 | 11 | 0 | 154.17 |
1 fours · 3 sixes | caught · Ashish Nehra · b Pradeep Sangwan | 35 | 29 | 1 | 3 | 120.69 |
0 fours · 0 sixes | caught · AB de Villiers · b Pradeep Sangwan | 10 | 19 | 0 | 0 | 52.63 |
2 fours · 1 sixes | not out | 30* | 24 | 2 | 1 | 125.00 |
Gautam Gambhir: Blnguyen · CC BY-SA 3.0
Ishant Sharma: Blnguyen · CC BY-SA 3.0
Ashish Nehra: Chubby Chandru · CC BY 2.0
Moisés Henriques: paddynapper · CC BY-SA 2.0
Ajit Agarkar: Bollywood Hungama · CC BY 3.0
AB de Villiers: YellowMonkey/Blnguyen · CC BY-SA 4.0
David Warner: YellowMonkey/Blnguyen · CC BY-SA 4.0
Brendon McCullum: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Mithun Manhas: Akshayparmar.gu · CC BY-SA 4.0
Brad Hodge: NAPARAZZI · CC BY-SA 2.0
Tillakaratne Dilshan: TM_Dlshan_and_Kumar_Sangakkara.jpg: paddynapper derivative work: ≈ Chamal talk ¤ · CC BY-SA 2.0
Sourav Ganguly: Bollywood Hungama · CC BY 3.0
Dinesh Karthik: Blnguyen · CC BY-SA 3.0
Wriddhiman Saha: Harrias ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 1* |
| 1 |
| 0 |
| 0 |
| 100.00 |
| Extras | byes: 0 · legbyes: 0 · wides: 3 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 49 | 0 | 12.25 | 1 | 0 | |
| 4.0 | 0 | 23 | 1 | 5.75 | 2 | 0 | |
| 4.0 | 1 | 18 | 0 | 4.50 | 0 | 0 | |
| Pradeep Sangwan0 maidens · 0 wides · 1 no-balls | 4.0 | 0 | 29 | 2 | 7.25 | 0 | 1 |
| Rajat Bhatia0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 35 | 0 | 8.75 | 0 | 0 |
1-58 (Brendon McCullum, 7.0) · 2-98 (Brad Hodge, 13.0) · 3-147 (Morné van Wyk, 19.2)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 9 | 12/0 |
| 3 | 21 | 33/0 |
| 4 | 9 | 42/0 |
| 5 | 6 | 48/0 |
| 6 | 6 | 54/0 |
| 7 | 4 | 58/1 |
| 8 | 3 | 61/1 |
| 9 | 4 | 65/1 |
| 10 | 4 | 69/1 |
| 11 | 2 | 71/1 |
| 12 | 12 | 83/1 |
| 13 | 15 | 98/2 |
| 14 | 0 | 98/2 |
| 15 | 5 | 103/2 |
| 16 | 8 | 111/2 |
| 17 | 17 | 128/2 |
| 18 | 11 | 139/2 |
| 19 | 8 | 147/2 |
| 20 | 7 | 154/3 |
Murali Kartik: Harrias · CC BY-SA 3.0
Dirk Nannes: Harrias · CC BY-SA 3.0
Amit Mishra: Harrias · CC BY-SA 3.0