OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: St Kitts & Nevis Government; permission: https://www.flickr.com/photos/skngov/14733563912
Original photograph ↗ · CC BY 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
West Indies Tri-Nation Series · 2016 · Men
13 Jun 2016 · ODI
Warner Park, St Kitts · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Johnson Charleslbw · Adam Zampa 5 fours · 1 sixes | lbw · b Adam Zampa | 48 | 38 | 5 | 1 | 126.32 |
| Andre Fletchercaught · George Bailey · James Faulkner 3 fours · 2 sixes | caught · George Bailey · b James Faulkner | 27 | 27 | 3 | 2 | 100.00 |
| Darren Bravocaught · Matthew Wade · Adam Zampa 3 fours · 1 sixes | caught · Matthew Wade · b Adam Zampa | 39 | 63 | 3 | 1 | 61.90 |
8 fours · 4 sixes | run out · Matthew Wade | 92 | 87 | 8 | 4 | 105.75 |
| Denesh Ramdinbowled · Nathan Coulter-Nile 1 fours · 1 sixes | bowled · b Nathan Coulter-Nile | 29 | 38 | 1 | 1 | 76.32 |
Sunil Narine: Kolkata Knight Riders - Official · CC BY 3.0
Josh Hazlewood: EGilham · CC BY-SA 4.0
Mitchell Marsh: www.davidmolloyphotography.com · CC BY 2.0
Marlon Samuels: Evadb · Public domain
Aaron Finch: Supun47 · CC BY-SA 3.0
Carlos Brathwaite: CRICKETNEXT · CC BY 3.0
Matthew Wade: paddynapper · CC BY-SA 2.0
Usman Khawaja: NAPARAZZI · CC BY-SA 2.0
Adam Zampa: Storm machine · CC BY-SA 4.0
George Bailey: NAPARAZZI · CC BY-SA 2.0
Travis Head: Calistemon · CC BY-SA 4.0
Steve Smith: NAPARAZZI · CC BY-SA 2.0
Jason Holder: CRICKETNEXT · CC BY 3.0
Jerome Taylor: BIFF Cricket TV · CC BY 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 16* |
| 12 |
| 1 |
| 1 |
| 133.33 |
0 fours · 0 sixes | caught · Matthew Wade · b Nathan Coulter-Nile | 0 | 2 | 0 | 0 | 0.00 |
|---|
0 fours · 0 sixes | not out | 3* | 7 | 0 | 0 | 42.86 |
|---|
| Extras | byes: 0 · legbyes: 3 · wides: 9 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 9.0 | 0 | 46 | 0 | 5.11 | 0 | 0 | |
| Nathan Coulter-Nile0 maidens · 8 wides · 0 no-balls | 9.4 | 0 | 67 | 2 | 6.93 | 8 | 0 |
| 6.0 | 0 | 31 | 1 | 5.17 | 0 | 0 | |
| 6.0 | 0 | 29 | 0 | 4.83 | 1 | 0 | |
| 8.0 | 0 | 30 | 0 | 3.75 | 0 | 0 | |
| 7.0 | 0 | 60 | 2 | 8.57 | 0 | 0 |
1-74 (Andre Fletcher, 9.5) · 2-85 (Johnson Charles, 13.4) · 3-167 (Darren Bravo, 30.5) · 4-240 (Marlon Samuels, 40.4) · 5-254 (Denesh Ramdin, 43.2) · 6-254 (Jason Holder, 43.4)
Recorded target: 266 runs in 50 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 6 | 6/0 |
| 2 | 13 | 19/0 |
| 3 | 10 | 29/0 |
| 4 | 11 | 40/0 |
| 5 | 5 | 45/0 |
| 6 | 7 | 52/0 |
| 7 | 7 | 59/0 |
| 8 | 3 | 62/0 |
| 9 | 7 | 69/0 |
| 10 | 5 | 74/1 |
| 11 | 3 | 77/1 |
| 12 | 6 | 83/1 |
| 13 | 1 | 84/1 |
| 14 | 2 | 86/2 |
| 15 | 2 | 88/2 |
| 16 | 11 | 99/2 |
| 17 | 5 | 104/2 |
| 18 | 2 | 106/2 |
| 19 | 3 | 109/2 |
| 20 | 4 | 113/2 |
| 21 | 3 | 116/2 |
| 22 | 11 | 127/2 |
| 23 | 2 | 129/2 |
| 24 | 2 | 131/2 |
| 25 | 3 | 134/2 |
| 26 | 1 | 135/2 |
| 27 | 8 | 143/2 |
| 28 | 6 | 149/2 |
| 29 | 6 | 155/2 |
| 30 | 6 | 161/2 |
| 31 | 7 | 168/3 |
| 32 | 6 | 174/3 |
| 33 | 6 | 180/3 |
| 34 | 5 | 185/3 |
| 35 | 9 | 194/3 |
| 36 | 9 | 203/3 |
| 37 | 2 | 205/3 |
| 38 | 7 | 212/3 |
| 39 | 5 | 217/3 |
| 40 | 5 | 222/3 |
| 41 | 18 | 240/4 |
| 42 | 2 | 242/4 |
| 43 | 7 | 249/4 |
| 44 | 5 | 254/6 |
| 45 | 9 | 263/6 |
| 46 | 3 | 266/6 |
Kieron Pollard: Harrias · CC BY-SA 3.0