OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Rae Allen
Original photograph ↗ · CC BY 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Big Bash League · 2025/26 · Men
10 Jan 2026 · T20
Brisbane Cricket Ground · Venue photographRecorded result
Sydney Thunder started on 41%; Sydney Thunder batted first.
Sydney Thunder's chances ranged from 0% to 61% during the match (Brisbane Heat: 39% to 100%).
Tested on every ball of 1,336 matches from 2024 it never saw: error score 0.175, against 0.247 for the pre-match chance alone (lower is better).
A prediction, not a certainty. For fun and insight, not betting.
Before a ball is bowled the chance comes from the pre-match model. After each ball we compare the score with what usually follows from that many overs and wickets left at this ground (like a rain-rule resource table) and, in a chase, with the runs still needed. Early on the pre-match view counts most; late on the situation does.
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Wildermuthcaught · Tanveer Sangha · Daniel Sams 4 fours · 3 sixes | caught · Tanveer Sangha · b Daniel Sams | 39 | 15 | 4 | 3 | 260.00 |
7 fours · 3 sixes | caught · David Willey · b Wes Agar | 78 | 48 | 7 | 3 | 162.50 |
| Nathan McSweeneycaught · David Willey · Chris Green 1 fours · 0 sixes | caught · David Willey · b Chris Green | 12 | 10 | 1 | 0 | 120.00 |
4 fours · 1 sixes | not out | 42* | 26 | 4 | 1 | 161.54 |
| not out |
| 6* |
| 1 |
| 0 |
| 1 |
| 600.00 |
| Extras | byes: 0 · legbyes: 2 · wides: 2 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 34 | 0 | 11.33 | 0 | 1 | |
| Ryan Hadley0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 28 | 0 | 14.00 | 1 | 0 |
| Wes Agar0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 27 | 1 | 13.50 | 0 | 0 |
| 2.2 | 0 | 33 | 1 | 14.14 | 0 | 1 | |
| 4.0 | 0 | 28 | 1 | 7.00 | 1 | 0 | |
| Tanveer Sangha0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 31 | 0 | 10.33 | 0 | 0 |
1-57 (Jack Wildermuth, 3.5) · 2-83 (Nathan McSweeney, 7.0) · 3-176 (Usman Khawaja, 16.0)
Recorded target: 181 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 7 | 7/0 |
| 2 | 15 | 22/0 |
| 3 | 23 | 45/0 |
| 4 | 14 | 59/1 |
| 5 | 5 | 64/1 |
| 6 | 9 | 73/1 |
| 7 | 10 | 83/2 |
| 8 | 4 | 87/2 |
| 9 | 6 | 93/2 |
| 10 | 15 | 108/2 |
| 11 | 13 | 121/2 |
| 12 | 13 | 134/2 |
| 13 | 7 | 141/2 |
| 14 | 23 | 164/2 |
| 15 | 8 | 172/2 |
| 16 | 4 | 176/3 |
| 17 | 7 | 183/3 |
Chris Green: Servite et contribuere · CC0
Nic Maddinson: Naparazzi · CC BY-SA 2.0
Marnus Labuschagne: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Usman Khawaja: NAPARAZZI · CC BY-SA 2.0
David Warner: YellowMonkey/Blnguyen · CC BY-SA 4.0
James Peirson: NAPARAZZI · CC BY-SA 2.0
David Willey: Whatisthefrequencykenneth · CC BY 3.0
Matt Renshaw: Blue Square Thing · CC BY-SA 4.0
Daniel Sams: Neb · CC BY-SA 4.0
Sam Billings: M.o.B 68 · CC BY-SA 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.