OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Adam Cli
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Gibraltar Tri-Nation T20I Series · 2023 · Men
6 May 2023 · T20
Europa Sports Complex, Gibraltar · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SSM Stanislauslbw · Najjam Shahzad 0 fours · 0 sixes | lbw · b Najjam Shahzad | 1 | 5 | 0 | 0 | 20.00 |
| Jaspal Singhnot out 6 fours · 3 sixes | not out | 65* | 51 | 6 | 3 | 127.45 |
| Amar Sharmabowled · F Stoman 1 fours · 0 sixes | bowled · b F Stoman | 11 | 13 | 1 | 0 | 84.62 |
| N Khannacaught · ARA Chambers · F Stoman 1 fours · 0 sixes | caught · ARA Chambers · b F Stoman | 5 | 10 | 1 | 0 | 50.00 |
| VP Thamotharambowled · Najjam Shahzad 2 fours · 3 sixes | bowled · b Najjam Shahzad | 42 | 36 | 2 | 3 | 116.67 |
| Aaftab Alam Khannot out 0 fours · 1 sixes | not out | 11* | 7 | 0 | 1 | 157.14 |
| Extras | byes: 1 · legbyes: 2 · wides: 16 · noballs: 2 · penalty: 0 | |||||
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| J Khan0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 10 | 0 | 2.50 | 2 | 0 |
| Najjam Shahzad0 maidens · 5 wides · 2 no-balls | 3.0 | 0 | 24 | 2 | 8.00 | 5 | 2 |
| F Stoman0 maidens · 3 wides · 0 no-balls | 4.0 | 0 | 38 | 2 | 9.50 | 3 | 0 |
| Assad Mehmood0 maidens · 5 wides · 0 no-balls | 3.0 | 0 | 13 | 0 | 4.33 | 5 | 0 |
| Sirajullah Khadim0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 26 | 0 | 13.00 | 0 | 0 |
| Zohaib Sarwar0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 42 | 0 | 10.50 | 1 | 0 |
1-6 (SSM Stanislaus, 1.3) · 2-26 (Amar Sharma, 5.1) · 3-36 (N Khanna, 7.2) · 4-138 (VP Thamotharam, 18.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/0 |
| 2 | 8 | 12/1 |
| 3 | 2 | 14/1 |
| 4 | 11 | 25/1 |
| 5 | 1 | 26/1 |
| 6 | 6 | 32/2 |
| 7 | 3 | 35/2 |
| 8 | 6 | 41/3 |
| 9 | 7 | 48/3 |
| 10 | 8 | 56/3 |
| 11 | 3 | 59/3 |
| 12 | 18 | 77/3 |
| 13 | 12 | 89/3 |
| 14 | 9 | 98/3 |
| 15 | 15 | 113/3 |
| 16 | 10 | 123/3 |
| 17 | 5 | 128/3 |
| 18 | 9 | 137/3 |
| 19 | 5 | 142/4 |
| 20 | 14 | 156/4 |