OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Ullaelinakarna
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Sweden tour of Finland · 2021 · Men
21 Aug 2021 · T20
Kerava National Cricket Ground · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rahel Khancaught · AK Mohan · Amjad Sher 0 fours · 0 sixes | caught · AK Mohan · b Amjad Sher | 2 | 4 | 0 | 0 | 50.00 |
| W Boshoffrun out · MB Tambe, Naveed Shahid · MB Tambe 3 fours · 0 sixes | run out · MB Tambe, Naveed Shahid | 29 | 30 | 3 | 0 | 96.67 |
| A Venkateshcaught · Raaz Mohammad · Amjad Sher 0 fours · 1 sixes | caught · Raaz Mohammad · b Amjad Sher | 7 | 5 | 0 | 1 | 140.00 |
| Imal Zuwakcaught · JOP Scamans · Amjad Sher 0 fours · 0 sixes | caught · JOP Scamans · b Amjad Sher | 2 | 7 | 0 | 0 | 28.57 |
| Dipanjan Deynot out 7 fours · 2 sixes | not out | 75* | 49 | 7 | 2 | 153.06 |
| Khalid Zahidcaught · MB Tambe · H Dandapani 1 fours · 0 sixes | caught · MB Tambe · b H Dandapani | 7 | 5 | 1 | 0 | 140.00 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · MB Tambe · b PF Gallagher |
| 6 |
| 12 |
| 0 |
| 0 |
| 50.00 |
| Qudratullah Mir Afzailbowled · Naveed Shahid 0 fours · 0 sixes | bowled · b Naveed Shahid | 3 | 8 | 0 | 0 | 37.50 |
|---|
| L Karlssoncaught · Amjad Sher · MB Tambe 0 fours · 0 sixes | caught · Amjad Sher · b MB Tambe | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 0 · legbyes: 3 · wides: 6 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Amjad Sher0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 14 | 3 | 3.50 | 2 | 0 |
| Naveed Shahid0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 32 | 1 | 8.00 | 1 | 0 |
| PF Gallagher0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 25 | 1 | 6.25 | 1 | 0 |
| MB Tambe0 maidens · 0 wides · 1 no-balls | 4.0 | 0 | 35 | 1 | 8.75 | 0 | 1 |
| H Dandapani0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 18 | 1 | 9.00 | 1 | 0 |
| Raaz Mohammad0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 14 | 0 | 7.00 | 1 | 0 |
1-3 (Rahel Khan, 0.4) · 2-17 (A Venkatesh, 2.1) · 3-23 (Imal Zuwak, 4.1) · 4-61 (W Boshoff, 10.3) · 5-71 (Khalid Zahid, 12.0) · 6-98 (Hassan Mehmood, 16.0) · 7-128 (Qudratullah Mir Afzail, 19.0) · 8-141 (L Karlsson, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/1 |
| 2 | 13 | 17/1 |
| 3 | 1 | 18/2 |
| 4 | 5 | 23/2 |
| 5 | 1 | 24/3 |
| 6 | 10 | 34/3 |
| 7 | 8 | 42/3 |
| 8 | 5 | 47/3 |
| 9 | 3 | 50/3 |
| 10 | 9 | 59/3 |
| 11 | 4 | 63/4 |
| 12 | 8 | 71/5 |
| 13 | 8 | 79/5 |
| 14 | 10 | 89/5 |
| 15 | 7 | 96/5 |
| 16 | 2 | 98/6 |
| 17 | 2 | 100/6 |
| 18 | 15 | 115/6 |
| 19 | 13 | 128/7 |
| 20 | 13 | 141/8 |