OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Benelias99
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC World Twenty20 Africa Region Qualifier B · 2018 · Men
11 Jul 2018 · IT20
Gahanga International Cricket Stadium · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RG Mukasabowled · Jitin Singh 4 fours · 1 sixes | bowled · b Jitin Singh | 38 | 39 | 4 | 1 | 97.44 |
| Hamu Kayondobowled · Khalil Rehmtullah 0 fours · 0 sixes | bowled · b Khalil Rehmtullah | 0 | 2 | 0 | 0 | 0.00 |
| Ronak Patelcaught · Abhik Patwa · ZR Jaboneke 4 fours · 0 sixes | caught · Abhik Patwa · b ZR Jaboneke | 33 | 41 | 4 | 0 | 80.49 |
| Dinesh Nakranicaught · Nasibu Mapunda · ZR Jaboneke 3 fours · 3 sixes | caught · Nasibu Mapunda · b ZR Jaboneke | 32 | 11 | 3 | 3 | 290.91 |
| Riazat Ali Shahcaught · JC Darji · KN Mussa 1 fours · 1 sixes | caught · JC Darji · b KN Mussa | 13 | 6 | 1 | 1 | 216.67 |
| Deusdedit Muhumuzanot out 1 fours · 0 sixes | not out | 12* | 8 | 1 | 0 | 150.00 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · H Ramaiya · b KN Mussa |
| 0 |
| 1 |
| 0 |
| 0 |
| 0.00 |
| Mohammed Irfancaught · Nasibu Mapunda · KN Mussa 0 fours · 0 sixes | caught · Nasibu Mapunda · b KN Mussa | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Brian Masabacaught · Riziki Kiseto · ZR Jaboneke 2 fours · 0 sixes | caught · Riziki Kiseto · b ZR Jaboneke | 15 | 11 | 2 | 0 | 136.36 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 11 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Khalil Rehmtullah0 maidens · 4 wides · 0 no-balls | 2.0 | 0 | 9 | 1 | 4.50 | 4 | 0 |
| Riziki Kiseto0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 20 | 0 | 5.00 | 0 | 0 |
| JC Darji0 maidens · 4 wides · 0 no-balls | 4.0 | 0 | 30 | 0 | 7.50 | 4 | 0 |
| H Ramaiya0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 24 | 0 | 8.00 | 1 | 0 |
| Jitin Singh0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 28 | 1 | 14.00 | 0 | 0 |
| ZR Jaboneke0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 28 | 3 | 9.33 | 0 | 0 |
| KN Mussa0 maidens · 2 wides · 0 no-balls | 2.0 | 0 | 15 | 3 | 7.50 | 2 | 0 |
1-1 (Hamu Kayondo, 0.4) · 2-69 (RG Mukasa, 12.4) · 3-108 (Dinesh Nakrani, 15.2) · 4-113 (Ronak Patel, 15.5) · 5-127 (Riazat Ali Shah, 16.4) · 6-127 (Kenneth Waiswa, 16.5) · 7-127 (Mohammed Irfan, 17.0) · 8-155 (Brian Masaba, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/1 |
| 2 | 10 | 11/1 |
| 3 | 4 | 15/1 |
| 4 | 5 | 20/1 |
| 5 | 4 | 24/1 |
| 6 | 3 | 27/1 |
| 7 | 4 | 31/1 |
| 8 | 2 | 33/1 |
| 9 | 6 | 39/1 |
| 10 | 3 | 42/1 |
| 11 | 16 | 58/1 |
| 12 | 5 | 63/1 |
| 13 | 6 | 69/2 |
| 14 | 16 | 85/2 |
| 15 | 22 | 107/2 |
| 16 | 7 | 114/4 |
| 17 | 13 | 127/7 |
| 18 | 11 | 138/7 |
| 19 | 7 | 145/7 |
| 20 | 10 | 155/8 |