OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Syed Mushtaq Ali Trophy · 2015/16 · Men
10 Jan 2016 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammed Azharuddeencaught · Saurabh Tiwary · Prakash Seet 1 fours · 0 sixes | caught · Saurabh Tiwary · b Prakash Seet | 7 | 14 | 1 | 0 | 50.00 |
9 fours · 4 sixes | bowled · b Prakash Seet | 87 | 53 | 9 | 4 | 164.15 |
| Rohan Premlbw · Shahbaz Nadeem 5 fours · 3 sixes | lbw · b Shahbaz Nadeem | 47 | 31 | 5 | 3 | 151.61 |
0 fours · 0 sixes | caught and bowled · b Shahbaz Nadeem | 0 | 2 | 0 | 0 | 0.00 |
| Jafar Jamalcaught · Sumit Kumar · Shasheem Rathour 0 fours · 0 sixes | caught · Sumit Kumar · b Shasheem Rathour | 1 | 4 | 0 | 0 | 25.00 |
| VA Jagadeeshcaught · Kaushal Singh · Shahbaz Nadeem 1 fours · 0 sixes | caught · Kaushal Singh · b Shahbaz Nadeem | 8 | 9 | 1 | 0 | 88.89 |
| Raiphi Gomez |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Vikash Singh0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 35 | 0 | 8.75 | 1 | 0 |
| Prakash Seet0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 28 | 2 | 7.00 | 1 | 0 |
| Sonu Singh0 maidens · 3 wides · 0 no-balls | 3.0 | 0 | 35 | 0 | 11.67 | 3 | 0 |
| Shahbaz Nadeem0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 31 | 3 | 7.75 | 1 | 0 |
| Kaushal Singh0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 20 | 0 | 10.00 | 0 | 0 |
| Shasheem Rathour0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 19 | 1 | 6.33 | 1 | 0 |
1-19 (Mohammed Azharuddeen, 3.5) · 2-108 (Rohan Prem, 13.2) · 3-108 (Sachin Baby, 13.4) · 4-112 (Jafar Jamal, 14.4) · 5-142 (VA Jagadeesh, 17.5) · 6-161 (Sanju Samson, 19.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 5 | 6/0 |
| 3 | 11 | 17/0 |
| 4 | 2 | 19/1 |
| 5 | 9 | 28/1 |
| 6 | 9 | 37/1 |
| 7 | 4 | 41/1 |
| 8 | 12 | 53/1 |
| 9 | 9 | 62/1 |
| 10 | 10 | 72/1 |
| 11 | 11 | 83/1 |
| 12 | 21 | 104/1 |
| 13 | 3 | 107/1 |
| 14 | 2 | 109/3 |
| 15 | 5 | 114/4 |
| 16 | 4 | 118/4 |
| 17 | 11 | 129/4 |
| 18 | 13 | 142/5 |
| 19 | 14 | 156/5 |
| 20 | 13 | 169/6 |
Sanju Samson: Prime Minister's Office · GODL-India
Sumit Kumar: Wesleyworks05 · CC BY-SA 4.0
Sachin Baby: Adityadnair15 · CC BY-SA 4.0
Saurabh Tiwary: Chubby Chandru · CC BY 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 4* |
| 5 |
| 0 |
| 0 |
| 80.00 |
| Padmanabhan Prasanthnot out 0 fours · 1 sixes | not out | 7* | 2 | 0 | 1 | 350.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 7 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|