OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: David Hawgood
Original photograph ↗ · CC BY-SA 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
County Championship · 2023 · Men
20 Jul 2023 · Multi-day
College Ground, Cheltenham · Venue photographInnings 3
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Lloydnot out 5 fours · 0 sixes | not out | 38* | 58 | 5 | 0 | 65.52 |
| Zain-ul-Hassannot out 3 fours · 0 sixes | not out | 24* | 38 | 3 | 0 | 63.16 |
| Extras | byes: 0 · legbyes: 0 · wides: 0 · noballs: 0 · penalty: 0 | |||||
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 8.0 | 1 | 28 | 0 | 3.50 | 0 | 0 | |
| 5.0 |
| 0 |
| 27 |
| 0 |
| 5.40 |
| 0 |
| 0 |
| Chris Dent0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 7 | 0 | 2.33 | 0 | 0 |
|---|
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 5 | 8/0 |
| 3 | 5 | 13/0 |
| 4 | 9 | 22/0 |
| 5 | 2 | 24/0 |
| 6 | 2 | 26/0 |
| 7 | 0 | 26/0 |
| 8 | 5 | 31/0 |
| 9 | 10 | 41/0 |
| 10 | 6 | 47/0 |
| 11 | 5 | 52/0 |
| 12 | 2 | 54/0 |
| 13 | 1 | 55/0 |
| 14 | 4 | 59/0 |
| 15 | 2 | 61/0 |
| 16 | 1 | 62/0 |
Ben Charlesworth: Dave Morton · Public domain
Kiran Carlson: Dave Morton · Public domain
Zafar Gohar: Dave Morton · Public domain
Chris Cooke: Dave Morton · Public domain
James Bracey: Dave Morton · Public domain
Tom Price: Dave Morton · Public domain
Miles Hammond: Dave Morton · Public domain
Josh Shaw: Dave Morton · Public domain
Timm van der Gugten: Dave Morton · Public domain
Ollie Price: Dave Morton · Public domain
Sam Northeast: Blue Square Thing · CC BY-SA 4.0
James Harris: Harrias · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.