OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: HLloyd8
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
County Championship · 2022 · Men
21 Apr 2022 · Multi-day
Sophia Gardens, Cardiff · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Robsonlbw · James Harris 4 fours · 0 sixes | lbw · b James Harris | 21 | 29 | 4 | 0 | 72.41 |
4 fours · 0 sixes | caught · Chris Cooke · b Timm van der Gugten | 53 | 79 | 4 | 0 | 67.09 |
| Robbie Whitecaught · Chris Cooke · James Harris 1 fours · 0 sixes | caught · Chris Cooke · b James Harris | 10 | 24 | 1 | 0 | 41.67 |
0 fours · 0 sixes | caught · Chris Cooke · b Timm van der Gugten | 0 | 8 |
| 0 |
| 0 |
| 0.00 |
| Max Holdencaught · Chris Cooke · James Harris 0 fours · 0 sixes | caught · Chris Cooke · b James Harris | 1 | 13 | 0 | 0 | 7.69 |
|---|
| John Simpsonnot out 10 fours · 0 sixes | not out | 104* | 246 | 10 | 0 | 42.28 |
|---|
| Martin Anderssonlbw · Michael Neser 0 fours · 0 sixes | lbw · b Michael Neser | 7 | 32 | 0 | 0 | 21.88 |
|---|
9 fours · 0 sixes | caught · Chris Cooke · b James Harris | 65 | 87 | 9 | 0 | 74.71 |
|---|
3 fours · 0 sixes | caught · Chris Cooke · b Michael Neser | 33 | 61 | 3 | 0 | 54.10 |
|---|
4 fours · 1 sixes | caught · Sam Northeast · b Marnus Labuschagne | 29 | 39 | 4 | 1 | 74.36 |
|---|
0 fours · 0 sixes | bowled · b Marnus Labuschagne | 1 | 8 | 0 | 0 | 12.50 |
|---|
| Extras | byes: 5 · legbyes: 6 · wides: 1 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 19.0 | 3 | 67 | 2 | 3.53 | 0 | 0 | |
| Michael Hogan1 maidens · 0 wides · 0 no-balls | 22.0 | 1 | 72 | 0 | 3.27 | 0 | 0 |
| 20.0 | 3 | 68 | 4 | 3.40 | 0 | 0 | |
| 24.0 | 5 | 69 | 2 | 2.88 | 0 | 0 | |
| Callum Taylor0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 6 | 0 | 3.00 | 0 | 0 |
| 2.2 | 0 | 3 | 2 | 1.29 | 0 | 0 | |
| Andrew Salter0 maidens · 0 wides · 0 no-balls | 9.0 | 0 | 25 | 0 | 2.78 | 0 | 0 |
| David Lloyd2 maidens · 1 wides · 0 no-balls | 6.0 | 2 | 15 | 0 | 2.50 | 1 | 0 |
1-42 (Sam Robson, 9.0) · 2-68 (Robbie White, 16.5) · 3-75 (Peter Handscomb, 19.2) · 4-86 (Max Holden, 24.1) · 5-94 (Mark Stoneman, 27.5) · 6-110 (Martin Andersson, 36.0) · 7-213 (Toby Roland-Jones, 65.0) · 8-274 (Tom Helm, 86.5) · 9-334 (Shaheen Afridi, 102.2) · 10-336 (Thilan Walallawita, 104.2)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/0 |
| 2 | 11 | 15/0 |
| 3 | 7 | 22/0 |
| 4 | 2 | 24/0 |
| 5 | 0 | 24/0 |
| 6 | 1 | 25/0 |
| 7 | 5 | 30/0 |
| 8 | 7 | 37/0 |
| 9 | 5 | 42/1 |
| 10 | 1 | 43/1 |
| 11 | 0 | 43/1 |
| 12 | 1 | 44/1 |
| 13 | 6 | 50/1 |
| 14 | 4 | 54/1 |
| 15 | 3 | 57/1 |
| 16 | 6 | 63/1 |
| 17 | 5 | 68/2 |
| 18 | 1 | 69/2 |
| 19 | 6 | 75/2 |
| 20 | 0 | 75/3 |
| 21 | 5 | 80/3 |
| 22 | 3 | 83/3 |
| 23 | 1 | 84/3 |
| 24 | 2 | 86/3 |
| 25 | 4 | 90/4 |
| 26 | 4 | 94/4 |
| 27 | 0 | 94/4 |
| 28 | 0 | 94/5 |
| 29 | 1 | 95/5 |
| 30 | 0 | 95/5 |
| 31 | 9 | 104/5 |
| 32 | 3 | 107/5 |
| 33 | 1 | 108/5 |
| 34 | 1 | 109/5 |
| 35 | 1 | 110/5 |
| 36 | 0 | 110/6 |
| 37 | 2 | 112/6 |
| 38 | 4 | 116/6 |
| 39 | 2 | 118/6 |
| 40 | 6 | 124/6 |
| 41 | 5 | 129/6 |
| 42 | 1 | 130/6 |
| 43 | 4 | 134/6 |
| 44 | 1 | 135/6 |
| 45 | 7 | 142/6 |
| 46 | 9 | 151/6 |
| 47 | 6 | 157/6 |
| 48 | 3 | 160/6 |
| 49 | 5 | 165/6 |
| 50 | 3 | 168/6 |
| 51 | 1 | 169/6 |
| 52 | 2 | 171/6 |
| 53 | 1 | 172/6 |
| 54 | 0 | 172/6 |
| 55 | 7 | 179/6 |
| 56 | 11 | 190/6 |
| 57 | 0 | 190/6 |
| 58 | 4 | 194/6 |
| 59 | 1 | 195/6 |
| 60 | 0 | 195/6 |
| 61 | 9 | 204/6 |
| 62 | 2 | 206/6 |
| 63 | 2 | 208/6 |
| 64 | 3 | 211/6 |
| 65 | 2 | 213/7 |
| 66 | 3 | 216/7 |
| 67 | 3 | 219/7 |
| 68 | 5 | 224/7 |
| 69 | 6 | 230/7 |
| 70 | 1 | 231/7 |
| 71 | 1 | 232/7 |
| 72 | 5 | 237/7 |
| 73 | 7 | 244/7 |
| 74 | 5 | 249/7 |
| 75 | 3 | 252/7 |
| 76 | 2 | 254/7 |
| 77 | 2 | 256/7 |
| 78 | 2 | 258/7 |
| 79 | 0 | 258/7 |
| 80 | 1 | 259/7 |
| 81 | 3 | 262/7 |
| 82 | 1 | 263/7 |
| 83 | 0 | 263/7 |
| 84 | 2 | 265/7 |
| 85 | 1 | 266/7 |
| 86 | 5 | 271/7 |
| 87 | 3 | 274/8 |
| 88 | 3 | 277/8 |
| 89 | 11 | 288/8 |
| 90 | 2 | 290/8 |
| 91 | 4 | 294/8 |
| 92 | 5 | 299/8 |
| 93 | 1 | 300/8 |
| 94 | 1 | 301/8 |
| 95 | 7 | 308/8 |
| 96 | 6 | 314/8 |
| 97 | 2 | 316/8 |
| 98 | 7 | 323/8 |
| 99 | 1 | 324/8 |
| 100 | 0 | 324/8 |
| 101 | 6 | 330/8 |
| 102 | 3 | 333/8 |
| 103 | 1 | 334/9 |
| 104 | 2 | 336/9 |
| 105 | 0 | 336/10 |
Mark Stoneman: www.davidmolloyphotography.com from Sydney, Australia · CC BY 2.0
Tom Helm: Dave Morton · Public domain
Kiran Carlson: Dave Morton · Public domain
Shaheen Afridi: CRICKETNEXT · CC BY 3.0
Marnus Labuschagne: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Peter Handscomb: Naparazzi · CC BY-SA 2.0
Michael Neser: Dave Morton · Public domain
Chris Cooke: Dave Morton · Public domain
Thilan Walallawita: MiddlesexCricket1 · CC BY-SA 4.0
Timm van der Gugten: Dave Morton · Public domain
Sam Northeast: Blue Square Thing · CC BY-SA 4.0
James Harris: Harrias · CC BY-SA 3.0
Toby Roland-Jones: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.