OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Paramgoel
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; display framing may vary.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2014 · Men
7 May 2014 · T20
Arun Jaitley Stadium · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
5 fours · 1 sixes | lbw · b Wayne Parnell | 47 | 34 | 5 | 1 | 138.24 |
5 fours · 2 sixes | caught · Dinesh Karthik · b Wayne Parnell | 69 | 56 | 5 | 2 | 123.21 |
2 fours · 0 sixes | not out | 23* | 14 | 2 | 0 | 164.29 |
2 fours · 0 sixes | not out | 10* | 6 | 2 | 0 | 166.67 |
| Extras | byes: 0 · legbyes: 11 · wides: 1 · noballs: 0 · penalty: 0 | |||||
Sunil Narine: Kolkata Knight Riders - Official · CC BY 3.0
Gautam Gambhir: Blnguyen · CC BY-SA 3.0
Vinay Kumar: Kolkata Knight Riders - Official · CC BY 3.0
Kevin Pietersen: Blnguyen · CC BY-SA 3.0
Suryakumar Yadav: Kolkata Knight Riders - Official · CC BY 3.0
Wayne Parnell: YellowMonkey/Blnguyen · CC BY-SA 4.0
Shakib Al Hasan: Nurunnaby Chowdhury (Hasive) · CC BY-SA 4.0
Yusuf Pathan: Dee03 · CC BY-SA 3.0
Umesh Yadav: Dee03 · CC BY-SA 3.0
Quinton de Kock: NAPARAZZI · CC BY-SA 2.0
Dinesh Karthik: Blnguyen · CC BY-SA 3.0
Murali Vijay: Dee03 · CC BY-SA 3.0
Jacques Kallis: Kolkata Knight Riders - Official · CC BY 3.0
JP Duminy: NAPARAZZI · CC BY-SA 2.0
Robin Uthappa: ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 23 | 0 | 5.75 | 0 | 0 | |
| 4.0 | 0 | 21 | 2 | 5.25 | 0 | 0 | |
| Laxmi Ratan Shukla0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 19 | 0 | 9.50 | 1 | 0 |
| Siddarth Kaul0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 29 | 0 | 9.67 | 0 | 0 |
| 2.0 | 0 | 24 | 0 | 12.00 | 0 | 0 | |
| Shahbaz Nadeem0 maidens · 0 wides · 0 no-balls | 3.2 | 0 | 34 | 0 | 10.20 | 0 | 0 |
1-106 (Robin Uthappa, 11.5) · 2-151 (Gautam Gambhir, 17.2)
Recorded target: 161 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/0 |
| 2 | 13 | 15/0 |
| 3 | 12 | 27/0 |
| 4 | 3 | 30/0 |
| 5 | 12 | 42/0 |
| 6 | 10 | 52/0 |
| 7 | 11 | 63/0 |
| 8 | 9 | 72/0 |
| 9 | 5 | 77/0 |
| 10 | 13 | 90/0 |
| 11 | 12 | 102/0 |
| 12 | 5 | 107/1 |
| 13 | 9 | 116/1 |
| 14 | 8 | 124/1 |
| 15 | 4 | 128/1 |
| 16 | 10 | 138/1 |
| 17 | 13 | 151/1 |
| 18 | 5 | 156/2 |
| 19 | 5 | 161/2 |
Mohammed Shami: NAPARAZZI · CC BY-SA 2.0
Manish Pandey: Kolkata Knight Riders - Official · CC BY 3.0
Ryan ten Doeschate: Kroome111 · CC BY-SA 3.0