OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Ranadipam Basu
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Bangladesh Premier League · 2011/12 · Men
26 Feb 2012 · T20
Shere Bangla National Stadium, Mirpur · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
5 fours · 1 sixes | stumped · Saghir Hossain · b Shakib Al Hasan | 28 | 12 | 5 | 1 | 233.33 |
1 fours · 0 sixes | not out | 29* | 32 | 1 | 0 | 90.63 |
7 fours · 2 sixes | caught · Andre Adams · b Nazmul Hossain Milon | 50 | 38 | 7 | 2 | 131.58 |
0 fours · 0 sixes | not out | 1* | 3 | 0 | 0 | 33.33 |
| Extras | byes: 0 · legbyes: 0 · wides: 2 · noballs: 0 · penalty: 0 | |||||
Marlon Samuels: Evadb · Public domain
Nasir Hossain: Cricfrenzy Tube · CC BY 3.0
Andre Adams: Gwynne Mack. Uploader was Kroome111 at en.wikipedia · CC BY-SA 3.0
Mohammad Sami: paddynapper · CC BY-SA 2.0
Junaid Siddique: Mohammed Tawsif Salam · CC BY-SA 3.0
Abdur Razzak: Nev1 · CC BY-SA 3.0
Shafiul Islam: GWO (talk). · CC BY-SA 3.0
Shahzaib Hasan: Harrias · CC BY-SA 3.0
Taijul Islam: Press Information Department · Public domain
Shakib Al Hasan: Nurunnaby Chowdhury (Hasive) · CC BY-SA 4.0
Herschelle Gibbs: YellowMonkey/Blnguyen · CC BY-SA 4.0
Niall O'Brien: Original photo taken by Gus Stephens and uploaded to commons by Nev1 · CC BY-SA 3.0
Sanath Jayasuriya: User:Chamal_N · CC BY 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 14 | 0 | 14.00 | 0 | 0 | |
| 1.0 | 0 | 16 | 0 | 16.00 | 1 | 0 | |
| 4.0 | 0 | 17 | 1 | 4.25 | 1 | 0 | |
| 3.0 | 0 | 19 | 0 | 6.33 | 0 | 0 | |
| 3.0 | 0 | 20 | 0 | 6.67 | 0 | 0 | |
| 1.0 | 0 | 16 | 0 | 16.00 | 0 | 0 | |
| Nazmul Hossain Milon0 maidens · 0 wides · 0 no-balls | 1.1 | 0 | 8 | 1 | 6.86 | 0 | 0 |
1-31 (Shahzaib Hasan, 2.3) · 2-102 (Marlon Samuels, 12.4)
Recorded target: 107 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 14 | 14/0 |
| 2 | 16 | 30/0 |
| 3 | 1 | 31/1 |
| 4 | 5 | 36/1 |
| 5 | 5 | 41/1 |
| 6 | 11 | 52/1 |
| 7 | 6 | 58/1 |
| 8 | 7 | 65/1 |
| 9 | 5 | 70/1 |
| 10 | 8 | 78/1 |
| 11 | 16 | 94/1 |
| 12 | 5 | 99/1 |
| 13 | 4 | 103/2 |
| 14 | 3 | 106/2 |
| 15 | 4 | 110/2 |
Dwayne Smith: paddynapper · CC BY-SA 2.0
Sabbir Rahman: Press Information Department · Public domain
Sean Ervine: HampshireCricketFan · CC BY 3.0
Mushfiqur Rahim: Rasi56 · CC BY-SA 4.0
Abdul Razzaq: Charaka Ranasinghe · CC BY 2.0