OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: The original uploader was Arun.arumugam at English Wikipedia.
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Syed Mushtaq Ali Trophy · 2015/16 · Men
4 Jan 2016 · T20
Vidarbha Cricket Association Ground, Nagpur · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Prashant Chopranot out 6 fours · 1 sixes | not out | 74* | 61 | 6 | 1 | 121.31 |
| Raghav Dhawancaught · Sudip Chatterjee · Pratap Singh 0 fours · 0 sixes | caught · Sudip Chatterjee · b Pratap Singh | 1 | 6 | 0 | 0 | 16.67 |
| Paras Dogracaught · Ashok Dinda · Pratap Singh 1 fours · 4 sixes | caught · Ashok Dinda · b Pratap Singh | 52 | 38 | 1 | 4 | 136.84 |
| Pankaj Jaswalbowled · Anurag Tiwari 0 fours · 2 sixes | bowled · b Anurag Tiwari | 13 | 4 | 0 | 2 | 325.00 |
| Nikhil Gangtanot out 0 fours · 0 sixes | not out | 5* | 12 | 0 | 0 | 41.67 |
| Extras | byes: 0 · legbyes: 0 · wides: 6 · noballs: 1 · penalty: 0 | |||||
| Bowler | Overs | M | R | W | Runs / 6 balls |
|---|
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| WD |
|---|
| NB |
|---|
| Ashok Dinda1 maidens · 0 wides · 0 no-balls | 4.0 | 1 | 8 | 0 | 2.00 | 0 | 0 |
|---|---|---|---|---|---|---|---|
| Pratap Singh0 maidens · 1 wides · 1 no-balls | 4.0 | 0 | 28 | 2 | 7.00 | 1 | 1 |
| Sayan Mondal0 maidens · 4 wides · 0 no-balls | 4.0 | 0 | 35 | 0 | 8.75 | 4 | 0 |
| 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 | |
| Anurag Tiwari0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 34 | 1 | 8.50 | 0 | 0 |
| Pankaj Shaw0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 33 | 0 | 16.50 | 1 | 0 |
1-4 (Raghav Dhawan, 2.0) · 2-114 (Paras Dogra, 14.4) · 3-132 (Pankaj Jaswal, 15.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 1 | 4/1 |
| 3 | 0 | 4/1 |
| 4 | 8 | 12/1 |
| 5 | 10 | 22/1 |
| 6 | 10 | 32/1 |
| 7 | 5 | 37/1 |
| 8 | 4 | 41/1 |
| 9 | 8 | 49/1 |
| 10 | 11 | 60/1 |
| 11 | 12 | 72/1 |
| 12 | 12 | 84/1 |
| 13 | 5 | 89/1 |
| 14 | 21 | 110/1 |
| 15 | 8 | 118/2 |
| 16 | 15 | 133/3 |
| 17 | 2 | 135/3 |
| 18 | 3 | 138/3 |
| 19 | 3 | 141/3 |
| 20 | 11 | 152/3 |