OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: John Sutton
Original photograph ↗ · CC BY-SA 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Specsavers County Championship · 2018 · Men
10 Sept 2018 · Multi-day
Riverside Ground, Chester-le-Street · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Hainescaught · Stuart Poynter · Chris Rushworth 0 fours · 0 sixes | caught · Stuart Poynter · b Chris Rushworth | 0 | 5 | 0 | 0 | 0.00 |
2 fours · 0 sixes | caught · Graham Clark · b Chris Rushworth | 20 | 23 | 2 | 0 | 86.96 |
| Luke Wellsbowled · Matt Salisbury 0 fours · 0 sixes | bowled · b Matt Salisbury | 9 | 27 | 0 | 0 | 33.33 |
2 fours · 0 sixes | bowled · b Chris Rushworth |
| 12 |
| 8 |
| 2 |
| 0 |
| 150.00 |
| Michael Burgesscaught · Graham Clark · Chris Rushworth 3 fours · 0 sixes | caught · Graham Clark · b Chris Rushworth | 18 | 18 | 3 | 0 | 100.00 |
|---|
| Ben Brownlbw · Chris Rushworth 2 fours · 0 sixes | lbw · b Chris Rushworth | 10 | 12 | 2 | 0 | 83.33 |
|---|
4 fours · 0 sixes | lbw · b Matt Salisbury | 25 | 20 | 4 | 0 | 125.00 |
|---|
2 fours · 0 sixes | caught · Will Smith · b Chris Rushworth | 9 | 10 | 2 | 0 | 90.00 |
|---|
0 fours · 0 sixes | bowled · b Chris Rushworth | 0 | 1 | 0 | 0 | 0.00 |
|---|
1 fours · 0 sixes | caught · Paul Collingwood · b Chris Rushworth | 14 | 14 | 1 | 0 | 100.00 |
|---|
| Danny Briggsnot out 0 fours · 0 sixes | not out | 4* | 14 | 0 | 0 | 28.57 |
|---|
| Extras | byes: 1 · legbyes: 0 · wides: 0 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Chris Rushworth3 maidens · 0 wides · 0 no-balls | 13.0 | 3 | 51 | 8 | 3.92 | 0 | 0 |
| Matt Salisbury0 maidens · 0 wides · 0 no-balls | 9.2 | 0 | 47 | 2 | 5.04 | 0 | 0 |
| Nathan Rimmington0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 23 | 0 | 7.67 | 0 | 0 |
1-0 (Tom Haines, 0.5) · 2-29 (Philip Salt, 9.0) · 3-29 (Luke Wells, 9.1) · 4-51 (Harry Finch, 12.1) · 5-65 (Ben Brown, 14.4) · 6-72 (Michael Burgess, 16.4) · 7-86 (Chris Jordan, 18.5) · 8-86 (Jofra Archer, 19.0) · 9-110 (Ollie Robinson, 22.2) · 10-122 (David Wiese, 25.2)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 0 | 0/1 |
| 2 | 8 | 8/1 |
| 3 | 0 | 8/1 |
| 4 | 1 | 9/1 |
| 5 | 10 | 19/1 |
| 6 | 4 | 23/1 |
| 7 | 3 | 26/1 |
| 8 | 1 | 27/1 |
| 9 | 2 | 29/2 |
| 10 | 4 | 33/3 |
| 11 | 6 | 39/3 |
| 12 | 12 | 51/3 |
| 13 | 5 | 56/4 |
| 14 | 9 | 65/4 |
| 15 | 0 | 65/5 |
| 16 | 3 | 68/5 |
| 17 | 5 | 73/6 |
| 18 | 8 | 81/6 |
| 19 | 5 | 86/8 |
| 20 | 10 | 96/8 |
| 21 | 7 | 103/8 |
| 22 | 5 | 108/8 |
| 23 | 2 | 110/9 |
| 24 | 2 | 112/9 |
| 25 | 6 | 118/9 |
| 26 | 4 | 122/10 |
Jofra Archer: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Alex Lees: Dave Morton · CC BY-SA 4.0
Chris Jordan: Number 10 · CC BY 2.0
Axar Patel: Anand Anil · CC BY-SA 4.0
David Wiese: NAPARAZZI · CC BY-SA 2.0
Harry Finch: Dave Morton · Public domain
Philip Salt: Dave Morton · Public domain
Paul Collingwood: Blnguyen · CC BY-SA 3.0
Graham Clark: Dave Morton · Public domain
Ollie Robinson: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.