OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Ram Slam T20 Challenge · 2014/15 · Men
7 Nov 2014 · T20
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
1 fours · 0 sixes | not out | 29* | 35 | 1 | 0 | 82.86 |
10 fours · 7 sixes | not out | 108* | 55 | 10 | 7 | 196.36 |
| Extras | byes: 0 · legbyes: 2 · wides: 7 · noballs: 4 · penalty: 0 | |||||
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.2 | 0 | 35 | 0 | 10.50 | 0 | 0 | |
| Basheeru-Deen Walters0 maidens · 5 wides · 1 no-balls | 2.0 | 0 | 25 | 0 | 12.50 | 5 | 1 |
| Rusty Theron0 maidens · 1 wides · 1 no-balls | 2.0 | 0 | 23 | 0 | 11.50 | 1 | 1 |
| Lundi Mbane0 maidens · 0 wides · 2 no-balls | 4.0 | 0 | 31 | 0 | 7.75 | 0 | 2 |
| Ayabulela Gqamane0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 31 | 0 | 15.50 | 1 | 0 |
| Jon-Jon Smuts0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 3 | 0 | 3.00 | 0 | 0 |
Recorded target: 145 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 19 | 19/0 |
| 2 | 7 | 26/0 |
| 3 | 6 | 32/0 |
| 4 | 18 | 50/0 |
| 5 | 17 | 67/0 |
| 6 | 10 | 77/0 |
| 7 | 12 | 89/0 |
| 8 | 3 | 92/0 |
| 9 | 19 | 111/0 |
| 10 | 7 | 118/0 |
| 11 | 8 | 126/0 |
| 12 | 11 | 137/0 |
| 13 | 4 | 141/0 |
| 14 | 3 | 144/0 |
| 15 | 6 | 150/0 |
Temba Bavuma: Michael Sherman · CC BY 3.0
Neil McKenzie: YellowMonkey/Blnguyen · CC BY-SA 4.0
Craig Kieswetter: Harrias · CC BY-SA 3.0
Alviro Petersen: Harrias · CC BY-SA 3.0
Lonwabo Tsotsobe: Harrias · CC BY-SA 3.0
Simon Harmer: Kroome111 · CC BY-SA 4.0
CH Gayle: Dannow at English Wikipedia · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.