OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Charles from Sandton, South Africa
Original photograph ↗ · CC BY-SA 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2009 · Men
3 May 2009 · T20
Wanderers Stadium, Johannesburg · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
5 fours · 2 sixes | not out | 69* | 59 | 5 | 2 | 116.95 |
1 fours · 0 sixes | caught · Abhishek Nayar · b Zaheer Khan | 7 | 8 | 1 | 0 | 87.50 |
8 fours · 2 sixes | not out | 66* | 42 | 8 | 2 | 157.14 |
| Extras | byes: 0 · legbyes: 1 · wides: 7 · noballs: 0 · penalty: 0 | |||||
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Zaheer Khan0 maidens · 2 wides · 0 no-balls |
Harbhajan Singh: Bollywood Hungama · CC BY 3.0
Vinay Kumar: Kolkata Knight Riders - Official · CC BY 3.0
Wasim Jaffer: Doha Stadium Plus Qatar · CC BY 2.0
Praveen Kumar: Blnguyen · CC BY-SA 3.0
Roelof van der Merwe: Ytfc23 · CC BY-SA 4.0
Mark Boucher: Harrias · CC BY-SA 3.0
Lasith Malinga: paddynapper · CC BY-SA 2.0
Shikhar Dhawan: NAPARAZZI · CC BY-SA 2.0
Sanath Jayasuriya: User:Chamal_N · CC BY 2.0
Anil Kumble: shrivsa from Bangalore, India · CC BY-SA 2.0
Dwayne Bravo: Helenabella · CC BY-SA 3.0
Ajinkya Rahane: Bollywood Hungama · CC BY 3.0
Jacques Kallis: Kolkata Knight Riders - Official · CC BY 3.0
JP Duminy: NAPARAZZI · CC BY-SA 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 2.0 |
| 0 |
| 12 |
| 1 |
| 6.00 |
| 2 |
| 0 |
| 3.0 | 0 | 32 | 0 | 10.67 | 1 | 0 |
| 3.1 | 1 | 24 | 0 | 7.58 | 0 | 0 |
| Abhishek Nayar0 maidens · 4 wides · 0 no-balls | 4.0 | 0 | 26 | 0 | 6.50 | 4 | 0 |
|---|
| 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| 2.0 | 0 | 21 | 0 | 10.50 | 0 | 0 |
| 2.0 | 0 | 20 | 0 | 10.00 | 0 | 0 |
1-24 (Wasim Jaffer, 3.0)
Recorded target: 150 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 9 | 9/0 |
| 2 | 12 | 21/0 |
| 3 | 3 | 24/1 |
| 4 | 17 | 41/1 |
| 5 | 10 | 51/1 |
| 6 | 0 | 51/1 |
| 7 | 3 | 54/1 |
| 8 | 8 | 62/1 |
| 9 | 6 | 68/1 |
| 10 | 6 | 74/1 |
| 11 | 7 | 81/1 |
| 12 | 6 | 87/1 |
| 13 | 5 | 92/1 |
| 14 | 15 | 107/1 |
| 15 | 15 | 122/1 |
| 16 | 5 | 127/1 |
| 17 | 7 | 134/1 |
| 18 | 15 | 149/1 |
| 19 | 1 | 150/1 |
Robin Uthappa: Blnguyen · CC BY-SA 3.0
Sachin Tendulkar: Bollywood Hungama · CC BY 3.0
Virat Kohli: Prime Minister's Office · GODL-India