OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: user:jguk
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
LV= County Championship · 2014 · Men
22 Jun 2014 · Multi-day
The Oval · Venue photographRecorded result
Innings 4
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
6 fours · 0 sixes | not out | 40* | 41 | 6 | 0 | 97.56 |
| Zafar Ansarinot out 3 fours · 0 sixes | not out | 25* | 44 | 3 | 0 | 56.82 |
| Extras | byes: 0 · legbyes: 4 · wides: 0 · noballs: 0 · penalty: 0 | |||||
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 1.0 |
| 0 |
| 7 |
| 0 |
| 7.00 |
| 0 |
| 0 |
| Charlie Shreck1 maidens · 0 wides · 0 no-balls | 2.0 | 1 | 7 | 0 | 3.50 | 0 | 0 |
|---|
| Jigar Naik1 maidens · 0 wides · 0 no-balls | 6.1 | 1 | 25 | 0 | 4.05 | 0 | 0 |
|---|
| Angus Robson0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 10 | 0 | 5.00 | 0 | 0 |
|---|
| Dan Redfern1 maidens · 0 wides · 0 no-balls | 3.0 | 1 | 16 | 0 | 5.33 | 0 | 0 |
|---|
| Over / set | Runs | Score |
|---|---|---|
| 1 | 8 | 8/0 |
| 2 | 7 | 15/0 |
| 3 | 4 | 19/0 |
| 4 | 0 | 19/0 |
| 5 | 6 | 25/0 |
| 6 | 2 | 27/0 |
| 7 | 4 | 31/0 |
| 8 | 8 | 39/0 |
| 9 | 0 | 39/0 |
| 10 | 3 | 42/0 |
| 11 | 5 | 47/0 |
| 12 | 6 | 53/0 |
| 13 | 2 | 55/0 |
| 14 | 10 | 65/0 |
| 15 | 4 | 69/0 |
Chris Tremlett: AssociateAffiliate · CC BY-SA 3.0
Jade Dernbach: Sueisfine · CC BY-SA 3.0
Hashim Amla: YellowMonkey/Blnguyen · CC BY-SA 4.0
Ben Raine: Dave Morton · Public domain
Josh Cobb: Charltonkyle · CC BY-SA 4.0
Jason Roy: Joeyjackets · CC BY-SA 4.0
Niall O'Brien: Original photo taken by Gus Stephens and uploaded to commons by Nev1 · CC BY-SA 3.0
Nathan Buck: Adocentyn · CC BY-SA 3.0
Gary Wilson: Rorser at English Wikipedia · CC BY 2.5
Rory Burns: Dave Morton · Public domain
Vikram Solanki: Harrias · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.