OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Jamaica1962
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Caribbean Premier League · 2018 · Men
14 Aug 2018 · T20
Sabina Park · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andre Fletchercaught · Andre Russell · Adam Zampa 5 fours · 2 sixes | caught · Andre Russell · b Adam Zampa | 43 | 33 | 5 | 2 | 130.30 |
1 fours · 0 sixes | bowled · b Oshane Thomas | 7 | 6 | 1 | 0 | 116.67 |
1 fours · 2 sixes | caught · Johnson Charles · b Andre Russell | 22 | 16 | 1 | 2 | 137.50 |
2 fours · 1 sixes | caught · Ross Taylor · b Adam Zampa | 26 | 22 | 2 | 1 | 118.18 |
| Mark Chapmanbowled · Adam Zampa 0 fours · 0 sixes | bowled · b Adam Zampa |
David Warner: YellowMonkey/Blnguyen · CC BY-SA 4.0
Adam Zampa: Storm machine · CC BY-SA 4.0
Kieron Pollard: Harrias · CC BY-SA 3.0
Darren Sammy: paddynapper · CC BY-SA 2.0
Ross Taylor: New Zealand Government, Office of the Governor-General · CC BY 4.0
Andre Russell: The Madras · CC BY-SA 3.0
Lendl Simmons: Adocentyn · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 0 |
| 1 |
| 0 |
| 0 |
| 0.00 |
2 fours · 3 sixes | caught · Ross Taylor · b Oshane Thomas | 36 | 24 | 2 | 3 | 150.00 |
|---|
| Mitchell McClenaghanbowled · Oshane Thomas 0 fours · 0 sixes | bowled · b Oshane Thomas | 3 | 4 | 0 | 0 | 75.00 |
|---|
| Qais Ahmadcaught · Andre Russell · K Santokie 0 fours · 1 sixes | caught · Andre Russell · b K Santokie | 7 | 4 | 0 | 1 | 175.00 |
|---|
| Kavem Hodgecaught · Imad Wasim · Andre Russell 3 fours · 1 sixes | caught · Imad Wasim · b Andre Russell | 21 | 8 | 3 | 1 | 262.50 |
|---|
| Kesrick Williamsrun out · Andre Russell 0 fours · 0 sixes | run out | 2 | 2 | 0 | 0 | 100.00 |
|---|
| Obed McCoynot out 0 fours · 0 sixes | not out | 0* | 0 | 0 | 0 | — |
|---|
| Extras | byes: 1 · legbyes: 0 · wides: 7 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| K Santokie0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 36 | 1 | 9.00 | 1 | 0 |
| Oshane Thomas0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 39 | 3 | 9.75 | 1 | 0 |
| 4.0 | 0 | 24 | 0 | 6.00 | 0 | 0 | |
| 4.0 | 0 | 48 | 2 | 12.00 | 5 | 0 | |
| 4.0 | 0 | 27 | 3 | 6.75 | 0 | 0 |
1-12 (David Warner, 1.4) · 2-66 (Lendl Simmons, 7.5) · 3-88 (Andre Fletcher, 10.4) · 4-89 (Mark Chapman, 11.0) · 5-125 (Kieron Pollard, 15.1) · 6-145 (Darren Sammy, 17.3) · 7-145 (Mitchell McClenaghan, 17.4) · 8-161 (Qais Ahmad, 18.5) · 9-174 (Kavem Hodge, 19.5) · 10-175 (Kesrick Williams, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 6 | 6/0 |
| 2 | 6 | 12/1 |
| 3 | 10 | 22/1 |
| 4 | 9 | 31/1 |
| 5 | 11 | 42/1 |
| 6 | 12 | 54/1 |
| 7 | 8 | 62/1 |
| 8 | 9 | 71/2 |
| 9 | 6 | 77/2 |
| 10 | 8 | 85/2 |
| 11 | 4 | 89/4 |
| 12 | 1 | 90/4 |
| 13 | 14 | 104/4 |
| 14 | 4 | 108/4 |
| 15 | 17 | 125/4 |
| 16 | 3 | 128/5 |
| 17 | 9 | 137/5 |
| 18 | 16 | 153/7 |
| 19 | 12 | 165/8 |
| 20 | 10 | 175/10 |