OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: This image's author is Kiwi Flickr Attribution — You must give appropriate credit, provide a link to the license, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
Original photograph ↗ · CC BY 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
HRV Twenty20 · 2013/14 · Men
3 Jan 2014 · T20
Eden Park, Auckland · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
0 fours · 0 sixes | caught · Gareth Hopkins · b Matthew Quinn | 1 | 3 | 0 | 0 | 33.33 |
| Hamish Rutherfordcaught · Donovan Grobbelaar · Matthew Quinn 0 fours · 0 sixes | caught · Donovan Grobbelaar · b Matthew Quinn | 0 | 1 | 0 | 0 | 0.00 |
4 fours · 2 sixes | caught · Jeet Raval · b Colin de Grandhomme | 41 | 32 | 4 | 2 | 128.13 |
0 fours · 0 sixes | lbw · b Michael Bates |
| 0 |
| 3 |
| 0 |
| 0 |
| 0.00 |
| Michael Bracewellcaught · Gareth Hopkins · James Fuller 1 fours · 0 sixes | caught · Gareth Hopkins · b James Fuller | 8 | 13 | 1 | 0 | 61.54 |
|---|
| DC de Boordercaught · Chris Nash · Colin de Grandhomme 1 fours · 1 sixes | caught · Chris Nash · b Colin de Grandhomme | 29 | 24 | 1 | 1 | 120.83 |
|---|
| Sam Wellsbowled · Chris Nash 1 fours · 0 sixes | bowled · b Chris Nash | 7 | 6 | 1 | 0 | 116.67 |
|---|
0 fours · 0 sixes | caught · Michael Bates · b James Fuller | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Nick Beardcaught · Michael Bates · Chris Nash 0 fours · 0 sixes | caught · Michael Bates · b Chris Nash | 1 | 7 | 0 | 0 | 14.29 |
|---|
0 fours · 0 sixes | not out | 1* | 2 | 0 | 0 | 50.00 |
|---|
| JM McMillanbowled · James Fuller 0 fours · 0 sixes | bowled · b James Fuller | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 3 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 1 | 18 | 2 | 6.00 | 1 | 0 | |
| Michael Bates1 maidens · 0 wides · 0 no-balls | 2.0 | 1 | 3 | 1 | 1.50 | 0 | 0 |
| James Fuller0 maidens · 2 wides · 0 no-balls | 3.1 | 0 | 20 | 3 | 6.32 | 2 | 0 |
| 4.0 | 0 | 19 | 2 | 4.75 | 0 | 0 | |
| Donovan Grobbelaar0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| 2.0 | 0 | 18 | 2 | 9.00 | 0 | 0 |
1-1 (Hamish Rutherford, 0.3) · 2-2 (Neil Broom, 0.5) · 3-2 (Ryan ten Doeschate, 1.3) · 4-28 (Michael Bracewell, 6.0) · 5-61 (Aaron Redmond, 10.3) · 6-78 (Sam Wells, 12.3) · 7-79 (Neil Wagner, 13.2) · 8-82 (Nick Beard, 14.4) · 9-91 (DC de Boorder, 15.4) · 10-93 (JM McMillan, 16.1)
Recorded target: 168 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/2 |
| 2 | 0 | 2/3 |
| 3 | 0 | 2/3 |
| 4 | 3 | 5/3 |
| 5 | 16 | 21/3 |
| 6 | 7 | 28/4 |
| 7 | 3 | 31/4 |
| 8 | 12 | 43/4 |
| 9 | 10 | 53/4 |
| 10 | 6 | 59/4 |
| 11 | 8 | 67/5 |
| 12 | 8 | 75/5 |
| 13 | 3 | 78/6 |
| 14 | 2 | 80/7 |
| 15 | 3 | 83/8 |
| 16 | 10 | 93/9 |
| 17 | 0 | 93/10 |
Aaron Redmond: Richard Woods from ADELAIDE, AUSTRALIA · CC BY-SA 2.0
Gareth Hopkins: Charaka Ranasinghe · CC BY 2.0
Neil Wagner: Dave Morton · Public domain
Matthew Quinn: Dave Morton · Public domain
Jacob Duffy: Dave Morton · Public domain
Chris Nash: Dave Morton · Public domain
Colin de Grandhomme: www.davidmolloyphotography.com from Sydney, Australia · CC BY 2.0
Neil Broom: YellowMonkey/Blnguyen · CC BY-SA 4.0
Ryan ten Doeschate: Kroome111 · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.