OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: DeepArjunSingh
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2014 · Men
25 May 2014 · T20
Punjab Cricket Association Stadium, Mohali, Chandigarh · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
2 fours · 0 sixes | caught · Dinesh Karthik · b Mohammed Shami | 9 | 7 | 2 | 0 | 128.57 |
4 fours · 2 sixes | bowled · b Imran Tahir | 47 | 38 | 4 | 2 | 123.68 |
0 fours · 0 sixes | caught · Kevin Pietersen · b Jaydev Unadkat | 0 | 3 | 0 | 0 | 0.00 |
4 fours · 2 sixes | not out | 47* | 34 | 4 | 2 | 138.24 |
Jaydev Unadkat: Dave Morton · Public domain
Kevin Pietersen: Blnguyen · CC BY-SA 3.0
David Miller: NAPARAZZI · CC BY-SA 2.0
Axar Patel: Anand Anil · CC BY-SA 4.0
George Bailey: NAPARAZZI · CC BY-SA 2.0
Mitchell Johnson: YellowMonkey/Blnguyen · CC BY-SA 4.0
Mayank Agarwal: Akshayparmar.gu · CC BY-SA 4.0
Dinesh Karthik: Blnguyen · CC BY-SA 3.0
Manan Vohra: Magic Book of Record · CC BY-SA 4.0
Imran Tahir: Harrias · CC BY-SA 3.0
Wriddhiman Saha: Harrias · CC BY-SA 3.0
JP Duminy: NAPARAZZI · CC BY-SA 2.0
Virender Sehwag: Flying Cloud · CC BY 2.0
Mohammed Shami: NAPARAZZI · CC BY-SA 2.0
Manoj Tiwary: ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 1* |
| 1 |
| 0 |
| 0 |
| 100.00 |
| Extras | byes: 0 · legbyes: 5 · wides: 10 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 26 | 1 | 8.67 | 2 | 0 | |
| 2.0 | 0 | 3 | 1 | 1.50 | 0 | 0 | |
| James Neesham0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| 2.0 | 0 | 15 | 0 | 7.50 | 5 | 0 | |
| 3.5 | 0 | 32 | 1 | 8.35 | 2 | 0 | |
| Shahbaz Nadeem0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 24 | 0 | 12.00 | 1 | 0 |
1-13 (Virender Sehwag, 2.2) · 2-16 (Glenn Maxwell, 3.2) · 3-112 (Manan Vohra, 13.2)
Recorded target: 116 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 10 | 10/0 |
| 2 | 2 | 12/0 |
| 3 | 4 | 16/1 |
| 4 | 1 | 17/2 |
| 5 | 13 | 30/2 |
| 6 | 18 | 48/2 |
| 7 | 12 | 60/2 |
| 8 | 6 | 66/2 |
| 9 | 3 | 69/2 |
| 10 | 9 | 78/2 |
| 11 | 14 | 92/2 |
| 12 | 9 | 101/2 |
| 13 | 10 | 111/2 |
| 14 | 8 | 119/3 |
Glenn Maxwell: paddynapper · CC BY-SA 2.0