OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Men's T20 World Cup Americas Region Qualifier · 2022/23 · Men
26 Feb 2023 · T20
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Marc Taylorstumped · A Natubhai Ahir · Sohel Patel 6 fours · 3 sixes | stumped · A Natubhai Ahir · b Sohel Patel | 49 | 32 | 6 | 3 | 153.13 |
| NH Ekanayakebowled · RDB Ahir 3 fours · 1 sixes | bowled · b RDB Ahir | 19 | 18 | 3 | 1 | 105.56 |
| K Hindsstumped · A Natubhai Ahir · RDB Ahir 0 fours · 0 sixes | stumped · A Natubhai Ahir · b RDB Ahir | 4 | 9 | 0 | 0 | 44.44 |
| Gregory Taylorlbw · Sohel Patel 0 fours · 0 sixes | lbw · b Sohel Patel | 0 | 1 | 0 | 0 | 0.00 |
| Sandeep Goud (2)caught · Irfan Hafejee · RDB Ahir 0 fours · 0 sixes | caught · Irfan Hafejee · b RDB Ahir | 2 | 5 | 0 | 0 | 40.00 |
| Festus Bennnot out 2 fours · 0 sixes | not out | 11* | 14 | 2 | 0 | 78.57 |
| T Brownlbw · Irfan Hafejee 0 fours · 0 sixes | lbw · b Irfan Hafejee | 8 | 28 | 0 | 0 | 28.57 |
| D Wheatleynot out 0 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| KB Ahir0 maidens · 2 wides · 0 no-balls | 1.0 | 0 | 9 | 0 | 9.00 | 2 | 0 |
| Abdullah Jasat0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| N Ahir1 maidens · 0 wides · 0 no-balls | 2.0 | 1 | 16 | 0 | 8.00 | 0 | 0 |
| FL Patel0 maidens · 1 wides · 0 no-balls | 1.0 | 0 | 10 | 0 | 10.00 | 1 | 0 |
| RDB Ahir0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 14 | 3 | 3.50 | 1 | 0 |
| Irfan Hafejee0 maidens · 4 wides · 0 no-balls | 4.0 | 0 | 26 | 1 | 6.50 | 4 | 0 |
| Sohel Patel0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 12 | 2 | 3.00 | 1 | 0 |
| A Natubhai Ahir0 maidens · 0 wides · 0 no-balls | 1.3 | 0 | 9 | 0 | 6.00 | 0 |
1-65 (NH Ekanayake, 7.4) · 2-74 (Marc Taylor, 8.4) · 3-74 (Gregory Taylor, 8.5) · 4-78 (Sandeep Goud (2), 9.5) · 5-81 (K Hinds, 11.2) · 6-98 (T Brown, 17.3)
Recorded target: 102 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 9 | 9/0 |
| 2 | 8 | 17/0 |
| 3 | 0 | 17/0 |
| 4 | 10 | 27/0 |
| 5 | 16 | 43/0 |
| 6 | 6 | 49/0 |
| 7 | 15 | 64/0 |
| 8 | 3 | 67/1 |
| 9 | 8 | 75/3 |
| 10 | 4 | 79/4 |
| 11 | 2 | 81/4 |
| 12 | 1 | 82/5 |
| 13 | 1 | 83/5 |
| 14 | 3 | 86/5 |
| 15 | 1 | 87/5 |
| 16 | 4 | 91/5 |
| 17 | 4 | 95/5 |
| 18 | 5 | 100/6 |
| 19 | 5 | 105/6 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 2* |
| 4 |
| 0 |
| 0 |
| 50.00 |
| Extras | byes: 0 · legbyes: 1 · wides: 9 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| 0 |