OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: shodan
Original photograph ↗ · CC BY 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
New Zealand tour of South Africa · 2005/06 · Men
15 Apr 2006 · Test
Centurion Park · Venue photographRecorded result
Innings 4
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
1 fours · 0 sixes | caught · Mark Boucher · b Makhaya Ntini | 25 | 85 | 1 | 0 | 29.41 |
1 fours · 0 sixes | caught · Mark Boucher · b Makhaya Ntini | 4 | 2 | 1 | 0 | 200.00 |
0 fours · 0 sixes | caught · Boeta Dippenaar · b Makhaya Ntini | 0 | 2 | 0 | 0 | 0.00 |
0 fours · 0 sixes |
|---|
| caught · Jacques Kallis · b Dale Steyn |
| 6 |
| 21 |
| 0 |
| 0 |
| 28.57 |
| Scott Styriscaught · Mark Boucher · Dale Steyn 0 fours · 0 sixes | caught · Mark Boucher · b Dale Steyn | 2 | 6 | 0 | 0 | 33.33 |
|---|
| Nathan Astlecaught · AB de Villiers · Makhaya Ntini 0 fours · 0 sixes | caught · AB de Villiers · b Makhaya Ntini | 2 | 7 | 0 | 0 | 28.57 |
|---|
| Jacob Orambowled · Makhaya Ntini 0 fours · 0 sixes | bowled · b Makhaya Ntini | 2 | 8 | 0 | 0 | 25.00 |
|---|
2 fours · 2 sixes | caught · Boeta Dippenaar · b Dale Steyn | 33 | 38 | 2 | 2 | 86.84 |
|---|
6 fours · 1 sixes | caught · Mark Boucher · b Dale Steyn | 38 | 48 | 6 | 1 | 79.17 |
|---|
0 fours · 0 sixes | not out | 0* | 1 | 0 | 0 | 0.00 |
|---|
| Chris Martinbowled · Dale Steyn 0 fours · 0 sixes | bowled · b Dale Steyn | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 0 · legbyes: 2 · wides: 0 · noballs: 6 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 14.0 | 3 | 51 | 5 | 3.64 | 0 | 0 | |
| 17.0 | 4 | 47 | 5 | 2.76 | 0 | 2 | |
| 5.0 | 1 | 20 | 0 | 4.00 | 0 | 4 |
1-5 (Peter Fulton, 2.1) · 2-5 (Kyle Mills, 2.3) · 3-17 (Stephen Fleming, 7.2) · 4-23 (Scott Styris, 9.2) · 5-26 (Nathan Astle, 10.4) · 6-28 (Jacob Oram, 12.4) · 7-73 (Brendon McCullum, 23.1) · 8-119 (Hamish Marshall, 34.5) · 9-119 (Daniel Vettori, 35.3) · 10-120 (Chris Martin, 36.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/0 |
| 2 | 0 | 5/0 |
| 3 | 0 | 5/2 |
| 4 | 5 | 10/2 |
| 5 | 3 | 13/2 |
| 6 | 2 | 15/2 |
| 7 | 1 | 16/2 |
| 8 | 3 | 19/3 |
| 9 | 4 | 23/3 |
| 10 | 2 | 25/4 |
| 11 | 2 | 27/5 |
| 12 | 1 | 28/5 |
| 13 | 4 | 32/6 |
| 14 | 2 | 34/6 |
| 15 | 0 | 34/6 |
| 16 | 3 | 37/6 |
| 17 | 8 | 45/6 |
| 18 | 8 | 53/6 |
| 19 | 4 | 57/6 |
| 20 | 5 | 62/6 |
| 21 | 10 | 72/6 |
| 22 | 0 | 72/6 |
| 23 | 1 | 73/6 |
| 24 | 4 | 77/7 |
| 25 | 1 | 78/7 |
| 26 | 1 | 79/7 |
| 27 | 8 | 87/7 |
| 28 | 0 | 87/7 |
| 29 | 9 | 96/7 |
| 30 | 2 | 98/7 |
| 31 | 9 | 107/7 |
| 32 | 7 | 114/7 |
| 33 | 1 | 115/7 |
| 34 | 4 | 119/7 |
| 35 | 0 | 119/8 |
| 36 | 1 | 120/10 |
Peter Fulton: YellowMonkey/Blnguyen · CC BY-SA 4.0
Dale Steyn: YellowMonkey/Blnguyen · CC BY-SA 4.0
Ashwell Prince: paddynapper · CC BY-SA 2.0
Kyle Mills: Spud770 · CC BY-SA 3.0
AB de Villiers: YellowMonkey/Blnguyen · CC BY-SA 4.0
Graeme Smith: GraemeSmith.jpg: TonyPatterson derivative work: Bigforrap (talk) · CC BY 2.0
Makhaya Ntini: YellowMonkey/Blnguyen · CC BY-SA 4.0
Hamish Marshall: New Zealand Government, Office of the Governor-General · CC BY 4.0
Brendon McCullum: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Mark Boucher: Harrias · CC BY-SA 3.0
Nicky Boje: Steelback at English Wikipedia · CC BY 3.0
Herschelle Gibbs: YellowMonkey/Blnguyen · CC BY-SA 4.0
Shaun Pollock: The original uploader was Jguk at English Wikipedia. · CC BY-SA 3.0
Jacques Kallis: Kolkata Knight Riders - Official · CC BY 3.0
Daniel Vettori: Benchill · CC BY-SA 3.0
James Franklin: Ben Sutherland · CC BY 2.0
Stephen Fleming: Oliver Brown · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.