OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Benelias99
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
East Africa Cup · 2023 · Men
27 Aug 2023 · T20
Gahanga International Cricket Stadium · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Eric Dusingizimanacaught · Ally Kimote · M Yunusu Issa 0 fours · 0 sixes | caught · Ally Kimote · b M Yunusu Issa | 0 | 4 | 0 | 0 | 0.00 |
| K Irakozecaught · Ally Kimote · Salum Jumbe 0 fours · 0 sixes | caught · Ally Kimote · b Salum Jumbe | 0 | 1 | 0 | 0 | 0.00 |
| W Niyitangacaught · AP Rajeevan · JJ Nyambo 1 fours · 0 sixes | caught · AP Rajeevan · b JJ Nyambo | 19 | 22 | 1 | 0 | 86.36 |
| O Tuyisengecaught · Ally Kimote · YM Nkanya 4 fours · 0 sixes | caught · Ally Kimote · b YM Nkanya | 19 | 21 | 4 | 0 | 90.48 |
| C Rububagumyalbw · Ally Kimote 1 fours · 0 sixes | lbw · b Ally Kimote | 26 | 29 | 1 | 0 | 89.66 |
| O Manishimwebowled · Salum Jumbe 0 fours · 0 sixes | bowled · b Salum Jumbe | 7 | 12 | 0 | 0 | 58.33 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · YM Nkanya · b JJ Nyambo |
| 32 |
| 16 |
| 4 |
| 0 |
| 200.00 |
| Emmanuel Sebaremecaught · AP Rajeevan · Salum Jumbe 0 fours · 1 sixes | caught · AP Rajeevan · b Salum Jumbe | 13 | 10 | 0 | 1 | 130.00 |
|---|
| Z Bimenyimananot out 1 fours · 0 sixes | not out | 8* | 4 | 1 | 0 | 200.00 |
|---|
| E Rukirizanot out 0 fours · 0 sixes | not out | 0* | 1 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 4 · legbyes: 2 · wides: 13 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| M Yunusu Issa0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 7 | 1 | 3.50 | 0 | 0 |
| Salum Jumbe0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 22 | 3 | 5.50 | 0 | 0 |
| Ally Kimote0 maidens · 5 wides · 0 no-balls | 4.0 | 0 | 28 | 1 | 7.00 | 5 | 0 |
| YM Nkanya0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 21 | 1 | 5.25 | 0 | 0 |
| JJ Nyambo0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 37 | 2 | 9.25 | 2 | 0 |
| S Thakor0 maidens · 6 wides · 0 no-balls | 2.0 | 0 | 22 | 0 | 11.00 | 6 | 0 |
1-0 (Eric Dusingizimana, 0.4) · 2-2 (K Irakoze, 1.3) · 3-39 (O Tuyisenge, 7.2) · 4-47 (W Niyitanga, 8.3) · 5-86 (C Rububagumya, 14.1) · 6-111 (O Manishimwe, 16.2) · 7-130 (Emmanuel Sebareme, 18.2) · 8-143 (M Akayezu, 19.5)
Recorded target: 153 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/1 |
| 2 | 1 | 2/2 |
| 3 | 6 | 8/2 |
| 4 | 4 | 12/2 |
| 5 | 14 | 26/2 |
| 6 | 2 | 28/2 |
| 7 | 10 | 38/2 |
| 8 | 3 | 41/3 |
| 9 | 10 | 51/4 |
| 10 | 7 | 58/4 |
| 11 | 3 | 61/4 |
| 12 | 11 | 72/4 |
| 13 | 3 | 75/4 |
| 14 | 11 | 86/4 |
| 15 | 10 | 96/5 |
| 16 | 12 | 108/5 |
| 17 | 10 | 118/6 |
| 18 | 12 | 130/6 |
| 19 | 8 | 138/7 |
| 20 | 5 | 143/8 |