OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Benelias99
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC World Twenty20 Africa Region Qualifier B · 2018 · Men
7 Jul 2018 · IT20
Gahanga International Cricket Stadium · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jitin Singhcaught · C Rububagumya · EH Dusabemungu 4 fours · 0 sixes | caught · C Rububagumya · b EH Dusabemungu | 31 | 28 | 4 | 0 | 110.71 |
| Abhik Patwalbw · E Niyomugabo 7 fours · 4 sixes | lbw · b E Niyomugabo | 56 | 25 | 7 | 4 | 224.00 |
| Khalil Rehmtullahbowled · EH Dusabemungu 1 fours · 2 sixes | bowled · b EH Dusabemungu | 26 | 14 | 1 | 2 | 185.71 |
| ZR Jabonekecaught · Z Bimenyimana · O Tuyisenge 3 fours · 3 sixes | caught · Z Bimenyimana · b O Tuyisenge | 43 | 25 | 3 | 3 | 172.00 |
| KN Mussacaught · Bosco Tuyizere · C Rububagumya 0 fours · 0 sixes | caught · Bosco Tuyizere · b C Rububagumya | 1 | 4 | 0 | 0 | 25.00 |
| Ashish Kamaniarun out · V Mitari 0 fours · 0 sixes | run out | 11 | 14 | 0 | 0 | 78.57 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Bosco Tuyizere · b V Mitari |
| 9 |
| 4 |
| 2 |
| 0 |
| 225.00 |
| R Amarshinot out 0 fours · 0 sixes | not out | 4* | 7 | 0 | 0 | 57.14 |
|---|
| Extras | byes: 0 · legbyes: 4 · wides: 11 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| F Ndayisenga0 maidens · 2 wides · 0 no-balls | 2.0 | 0 | 34 | 0 | 17.00 | 2 | 0 |
| Z Bimenyimana0 maidens · 3 wides · 0 no-balls | 3.0 | 0 | 16 | 0 | 5.33 | 3 | 0 |
| V Mitari0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 30 | 1 | 10.00 | 1 | 0 |
| C Rububagumya0 maidens · 2 wides · 0 no-balls | 2.0 | 0 | 16 | 1 | 8.00 | 2 | 0 |
| E Niyomugabo0 maidens · 1 wides · 1 no-balls | 4.0 | 0 | 47 | 1 | 11.75 | 1 | 1 |
| EH Dusabemungu0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 28 | 2 | 7.00 | 2 | 0 |
| O Tuyisenge0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 22 | 1 | 11.00 | 0 | 0 |
1-79 (Abhik Patwa, 6.3) · 2-99 (Jitin Singh, 9.4) · 3-153 (Khalil Rehmtullah, 14.0) · 4-165 (KN Mussa, 15.2) · 5-170 (ZR Jaboneke, 16.1) · 6-180 (SJ Ally, 17.1) · 7-197 (Ashish Kamania, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 11 | 11/0 |
| 2 | 3 | 14/0 |
| 3 | 23 | 37/0 |
| 4 | 12 | 49/0 |
| 5 | 18 | 67/0 |
| 6 | 11 | 78/0 |
| 7 | 3 | 81/1 |
| 8 | 6 | 87/1 |
| 9 | 9 | 96/1 |
| 10 | 9 | 105/2 |
| 11 | 15 | 120/2 |
| 12 | 8 | 128/2 |
| 13 | 20 | 148/2 |
| 14 | 5 | 153/3 |
| 15 | 12 | 165/3 |
| 16 | 5 | 170/4 |
| 17 | 10 | 180/5 |
| 18 | 5 | 185/6 |
| 19 | 5 | 190/6 |
| 20 | 7 | 197/7 |