OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Asian Cricket Council Premier League · 2014 · Men
1 May 2014 · One-day
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Anwar Arudinbowled · Munis Ansari 0 fours · 0 sixes | bowled · b Munis Ansari | 0 | 3 | 0 | 0 | 0.00 |
| Nasir Shafiqcaught · Mohammad Nadeem · Aamer Ali 4 fours · 1 sixes | caught · Mohammad Nadeem · b Aamer Ali | 28 | 29 | 4 | 1 | 96.55 |
| Ahmed Faizstumped · Sultan Ahmed · Zeeshan Siddiqui 10 fours · 0 sixes | stumped · Sultan Ahmed · b Zeeshan Siddiqui | 70 | 90 | 10 | 0 | 77.78 |
| Suhan Alagaratnamcaught and bowled · Aamir Kaleem 0 fours · 1 sixes | caught and bowled · b Aamir Kaleem | 16 | 30 | 0 | 1 | 53.33 |
| Shafiq Shariflbw · Aamir Kaleem 0 fours · 0 sixes | lbw · b Aamir Kaleem | 5 | 12 | 0 | 0 | 41.67 |
| Hammadullah Khanbowled · Aamir Kaleem 0 fours · 0 sixes | bowled · b Aamir Kaleem | 1 | 6 | 0 | 0 | 16.67 |
| Khizar Hayatlbw · Zeeshan Siddiqui 4 fours · 0 sixes | lbw · b Zeeshan Siddiqui | 32 | 31 | 4 | 0 | 103.23 |
| Suresh Navaratnam |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Munis Ansari0 maidens · 2 wides · 0 no-balls | 6.0 | 0 | 47 | 1 | 7.83 | 2 | 0 |
| Rajesh Ranpura0 maidens · 2 wides · 1 no-balls | 3.2 | 0 | 13 | 1 | 3.90 | 2 | 1 |
| Mohammad Nadeem0 maidens · 3 wides · 0 no-balls | 4.0 | 0 | 27 | 0 | 6.75 | 3 | 0 |
| Aamer Ali0 maidens · 3 wides · 0 no-balls | 8.0 | 0 | 36 | 1 | 4.50 | 3 | 0 |
| Zeeshan Maqsood1 maidens · 0 wides · 0 no-balls | 5.0 | 1 | 11 | 0 | 2.20 | 0 | 0 |
| Aamir Kaleem0 maidens · 7 wides · 0 no-balls | 10.0 | 0 | 37 | 3 | 3.70 | 7 | 0 |
| Zeeshan Siddiqui0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 24 | 3 | 6.00 | 1 | 0 |
1-0 (Anwar Arudin, 0.3) · 2-63 (Nasir Shafiq, 10.3) · 3-106 (Suhan Alagaratnam, 20.0) · 4-116 (Shafiq Sharif, 23.2) · 5-120 (Hammadullah Khan, 25.2) · 6-161 (Ahmed Faiz, 32.3) · 7-161 (Suresh Navaratnam, 32.4) · 8-164 (Hassan Ghulam, 33.4) · 9-170 (Khizar Hayat, 34.5) · 10-195 (Pavandeep Singh, 40.2)
Recorded target: 270 runs in 50 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/1 |
| 2 | 6 | 10/1 |
| 3 | 5 | 15/1 |
| 4 | 1 | 16/1 |
| 5 | 7 | 23/1 |
| 6 | 5 | 28/1 |
| 7 | 12 | 40/1 |
| 8 | 9 | 49/1 |
| 9 | 8 | 57/1 |
| 10 | 4 | 61/1 |
| 11 | 7 | 68/2 |
| 12 | 11 | 79/2 |
| 13 | 3 | 82/2 |
| 14 | 3 | 85/2 |
| 15 | 0 | 85/2 |
| 16 | 4 | 89/2 |
| 17 | 2 | 91/2 |
| 18 | 11 | 102/2 |
| 19 | 3 | 105/2 |
| 20 | 1 | 106/3 |
| 21 | 3 | 109/3 |
| 22 | 3 | 112/3 |
| 23 | 4 | 116/3 |
| 24 | 2 | 118/4 |
| 25 | 1 | 119/4 |
| 26 | 6 | 125/5 |
| 27 | 4 | 129/5 |
| 28 | 3 | 132/5 |
| 29 | 6 | 138/5 |
| 30 | 6 | 144/5 |
| 31 | 2 | 146/5 |
| 32 | 13 | 159/5 |
| 33 | 2 | 161/7 |
| 34 | 3 | 164/8 |
| 35 | 6 | 170/9 |
| 36 | 1 | 171/9 |
| 37 | 9 | 180/9 |
| 38 | 4 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| bowled · b Zeeshan Siddiqui |
| 0 |
| 1 |
| 0 |
| 0 |
| 0.00 |
| Hassan Ghulamrun out · Rajesh Ranpura · Aamir Kaleem 0 fours · 0 sixes | run out · Rajesh Ranpura | 1 | 5 | 0 | 0 | 20.00 |
|---|
| Shahrulnizam Yusofnot out 2 fours · 0 sixes | not out | 18* | 21 | 2 | 0 | 85.71 |
|---|
| Pavandeep Singhcaught · Arif Hussain · Rajesh Ranpura 0 fours · 0 sixes | caught · Arif Hussain · b Rajesh Ranpura | 5 | 15 | 0 | 0 | 33.33 |
|---|
| Extras | byes: 0 · legbyes: 0 · wides: 18 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| 184/9 |
| 39 | 7 | 191/9 |
|---|
| 40 | 3 | 194/9 |
|---|
| 41 | 1 | 195/10 |
|---|