OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Sanyam Bahga
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2011 · Men
27 Apr 2011 · T20
Nehru Stadium, Kochi · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
0 fours · 0 sixes | caught · Kumar Sangakkara · b Dale Steyn | 0 | 4 | 0 | 0 | 0.00 |
1 fours · 0 sixes | caught · Kumar Sangakkara · b Ishant Sharma | 4 | 8 | 1 | 0 | 50.00 |
0 fours · 0 sixes | caught · Kumar Sangakkara · b Ishant Sharma | 0 | 3 | 0 | 0 | 0.00 |
| Raiphi Gomezbowled · Ishant Sharma 0 fours · 0 sixes | bowled · b Ishant Sharma | 0 | 1 | 0 | 0 | 0.00 |
Thisara Perera: Amal316 · CC BY-SA 4.0
Dale Steyn: YellowMonkey/Blnguyen · CC BY-SA 4.0
Kumar Sangakkara: Sangakkara.jpg: TonyPatterson derivative work: Chamal N (talk) · CC BY 2.0
Ishant Sharma: Blnguyen · CC BY-SA 3.0
Vinay Kumar: Kolkata Knight Riders - Official · CC BY 3.0
Daniel Christian: Naparazzi · CC BY-SA 2.0
Brendon McCullum: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Shikhar Dhawan: NAPARAZZI · CC BY-SA 2.0
Parthiv Patel: Bollywood Hungama · CC BY 3.0
Ravindra Jadeja: SR Vlogs · CC BY 3.0
Brad Hodge: NAPARAZZI · CC BY-SA 2.0
S. Sreesanth: Harrias · CC BY-SA 3.0
Manpreet Gony: SJ Jagadeesh · CC BY 2.0
Amit Mishra: Harrias · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| bowled · b Ishant Sharma |
| 0 |
| 2 |
| 0 |
| 0 |
| 0.00 |
| Kedar Jadhavlbw · Ishant Sharma 0 fours · 0 sixes | lbw · b Ishant Sharma | 0 | 2 | 0 | 0 | 0.00 |
|---|
2 fours · 0 sixes | caught · Daniel Christian · b Amit Mishra | 23 | 35 | 2 | 0 | 65.71 |
|---|
4 fours · 0 sixes | caught · Cameron White · b Manpreet Gony | 22 | 23 | 4 | 0 | 95.65 |
|---|
2 fours · 0 sixes | bowled · b Dale Steyn | 18 | 19 | 2 | 0 | 94.74 |
|---|
0 fours · 0 sixes | not out | 0* | 1 | 0 | 0 | 0.00 |
|---|
| R. P. Singhbowled · Dale Steyn 0 fours · 0 sixes | bowled · b Dale Steyn | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 0 · legbyes: 3 · wides: 4 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.3 | 1 | 16 | 3 | 4.57 | 2 | 0 | |
| 3.0 | 0 | 12 | 5 | 4.00 | 1 | 0 | |
| 3.0 | 0 | 12 | 0 | 4.00 | 1 | 0 | |
| 3.0 | 0 | 19 | 1 | 6.33 | 0 | 0 | |
| 4.0 | 0 | 12 | 1 | 3.00 | 0 | 0 |
1-0 (Brendon McCullum, 0.4) · 2-1 (Parthiv Patel, 1.2) · 3-1 (Raiphi Gomez, 1.3) · 4-2 (Brad Hodge, 1.5) · 5-6 (Kedar Jadhav, 3.1) · 6-11 (Mahela Jayawardene, 4.0) · 7-47 (Thisara Perera, 10.4) · 8-73 (Ravindra Jadeja, 15.4) · 9-74 (Vinay Kumar, 16.2) · 10-74 (R. P. Singh, 16.3)
Recorded target: 130 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 0 | 0/1 |
| 2 | 2 | 2/4 |
| 3 | 4 | 6/4 |
| 4 | 5 | 11/6 |
| 5 | 12 | 23/6 |
| 6 | 6 | 29/6 |
| 7 | 3 | 32/6 |
| 8 | 9 | 41/6 |
| 9 | 2 | 43/6 |
| 10 | 2 | 45/6 |
| 11 | 3 | 48/7 |
| 12 | 5 | 53/7 |
| 13 | 7 | 60/7 |
| 14 | 6 | 66/7 |
| 15 | 7 | 73/7 |
| 16 | 1 | 74/8 |
| 17 | 0 | 74/10 |
Mahela Jayawardene: Hashir Milhan from Colombo, Sri Lanka · CC BY 2.0
Cameron White: YellowMonkey/Blnguyen · CC BY-SA 4.0