OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Phanidharvaranasi
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; display framing may vary.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2015 · Men
2 May 2015 · T20
Rajiv Gandhi International Stadium, Uppal · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
11 fours · 1 sixes | caught · Dwayne Smith · b Suresh Raina | 61 | 28 | 11 | 1 | 217.86 |
4 fours · 0 sixes | run out · Ravindra Jadeja, MS Dhoni | 37 | 32 | 4 | 0 | 115.63 |
1 fours · 2 sixes | stumped · MS Dhoni · b Pawan Negi | 19 | 9 | 1 | 2 | 211.11 |
1 fours · 2 sixes | not out | 32* | 27 | 1 | 2 | 118.52 |
Bhuvneshwar Kumar: Akshayparmar.gu · CC BY-SA 4.0
Suresh Raina: Bollywood Hungama · CC BY 3.0
Ashish Nehra: Chubby Chandru · CC BY 2.0
Moisés Henriques: paddynapper · CC BY-SA 2.0
Praveen Kumar: Blnguyen · CC BY-SA 3.0
David Warner: YellowMonkey/Blnguyen · CC BY-SA 4.0
Brendon McCullum: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Eoin Morgan: Harrias · CC BY-SA 3.0
Shikhar Dhawan: NAPARAZZI · CC BY-SA 2.0
Ashish Reddy: Msnlalithprem · CC0
Dwayne Smith: paddynapper · CC BY-SA 2.0
Ravindra Jadeja: SR Vlogs · CC BY 3.0
Dwayne Bravo: Helenabella · CC BY-SA 3.0
Hanuma Vihari: Cricket OTT ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| bowled · b Ashish Nehra |
| 20 |
| 12 |
| 3 |
| 1 |
| 166.67 |
1 fours · 0 sixes | caught · MS Dhoni · b Dwayne Bravo | 6 | 6 | 1 | 0 | 100.00 |
|---|
1 fours · 0 sixes | caught · B Aparajith · b Dwayne Bravo | 8 | 5 | 1 | 0 | 160.00 |
|---|
1 fours · 0 sixes | caught · Ravindra Jadeja · b Dwayne Bravo | 4 | 2 | 1 | 0 | 200.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 3 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohit Sharma0 maidens · 0 wides · 1 no-balls | 4.0 | 0 | 58 | 0 | 14.50 | 0 | 1 |
| 4.0 | 0 | 31 | 1 | 7.75 | 0 | 0 | |
| Ronit More0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 28 | 0 | 14.00 | 1 | 0 |
| 4.0 | 0 | 29 | 1 | 7.25 | 2 | 0 | |
| 4.0 | 0 | 25 | 3 | 6.25 | 0 | 0 | |
| Pawan Negi0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 20 | 1 | 10.00 | 0 | 0 |
1-86 (David Warner, 8.1) · 2-107 (Moisés Henriques, 10.0) · 3-131 (Shikhar Dhawan, 13.0) · 4-156 (Naman Ojha, 16.1) · 5-163 (Ashish Reddy, 17.2) · 6-188 (Hanuma Vihari, 19.4) · 7-192 (Karn Sharma, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 10 | 10/0 |
| 2 | 3 | 13/0 |
| 3 | 22 | 35/0 |
| 4 | 12 | 47/0 |
| 5 | 15 | 62/0 |
| 6 | 14 | 76/0 |
| 7 | 4 | 80/0 |
| 8 | 6 | 86/0 |
| 9 | 13 | 99/1 |
| 10 | 8 | 107/2 |
| 11 | 9 | 116/2 |
| 12 | 12 | 128/2 |
| 13 | 3 | 131/3 |
| 14 | 1 | 132/3 |
| 15 | 11 | 143/3 |
| 16 | 13 | 156/3 |
| 17 | 3 | 159/4 |
| 18 | 11 | 170/5 |
| 19 | 15 | 185/5 |
| 20 | 7 | 192/7 |
Karn Sharma: NAPARAZZI · CC BY-SA 2.0
Trent Boult: YellowMonkey/Blnguyen · CC BY-SA 4.0
Naman Ojha: NAPARAZZI · CC BY-SA 2.0
Faf du Plessis: Dave Morton · Public domain