OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Benelias99
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC Men's T20 World Cup Sub Regional Africa Qualifier · 2022/23 · Men
2 Dec 2022 · T20
Gahanga International Cricket Stadium · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| George Edward Ngegbacaught · P Abanda · DB Loic 1 fours · 0 sixes | caught · P Abanda · b DB Loic | 7 | 9 | 1 | 0 | 77.78 |
| A Turaybowled · JB Abega 7 fours · 0 sixes | bowled · b JB Abega | 33 | 20 | 7 | 0 | 165.00 |
| A Gblacaught and bowled · AN Toube 2 fours · 0 sixes | caught and bowled · b AN Toube | 15 | 17 | 2 | 0 | 88.24 |
| Zahid Khancaught · AR Balla · AN Toube 1 fours · 0 sixes | caught · AR Balla · b AN Toube | 5 | 7 | 1 | 0 | 71.43 |
| I Kamarabowled · AN Toube 0 fours · 0 sixes | bowled · b AN Toube | 0 | 2 | 0 | 0 | 0.00 |
| L Lamincaught · I Tchakou · DB Loic 1 fours · 1 sixes | caught · I Tchakou · b DB Loic | 12 | 6 | 1 | 1 | 200.00 |
| J Bangura |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 34* |
| 28 |
| 6 |
| 0 |
| 121.43 |
| G Sesaybowled · BN Toube 0 fours · 0 sixes | bowled · b BN Toube | 5 | 8 | 0 | 0 | 62.50 |
|---|
| R Cokercaught · DB Loic · BN Toube 2 fours · 0 sixes | caught · DB Loic · b BN Toube | 11 | 11 | 2 | 0 | 100.00 |
|---|
| C Bahbowled · JB Abega 1 fours · 1 sixes | bowled · b JB Abega | 12 | 8 | 1 | 1 | 150.00 |
|---|
| S Williamsnot out 0 fours · 0 sixes | not out | 0* | 2 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 1 · legbyes: 0 · wides: 13 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| BN Toube0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 42 | 2 | 10.50 | 2 | 0 |
| DB Loic1 maidens · 4 wides · 0 no-balls | 4.0 | 1 | 24 | 2 | 6.00 | 4 | 0 |
| JB Abega0 maidens · 2 wides · 1 no-balls | 4.0 | 0 | 27 | 2 | 6.75 | 2 | 1 |
| AN Toube0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 20 | 3 | 5.00 | 0 | 0 |
| RGA Amah0 maidens · 4 wides · 0 no-balls | 2.0 | 0 | 19 | 0 | 9.50 | 4 | 0 |
| AB Mengoumou0 maidens · 1 wides · 1 no-balls | 1.0 | 0 | 13 | 0 | 13.00 | 1 | 1 |
| I Tchakou0 maidens · 0 wides · 0 no-balls | 0.2 | 0 | 4 | 0 | 12.00 | 0 | 0 |
1-41 (George Edward Ngegba, 3.3) · 2-58 (A Turay, 6.5) · 3-62 (A Gbla, 7.4) · 4-62 (I Kamara, 8.0) · 5-74 (Zahid Khan, 9.4) · 6-80 (L Lamin, 10.2) · 7-91 (G Sesay, 12.5) · 8-103 (R Coker, 14.5) · 9-117 (C Bah, 16.5)
Recorded target: 147 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/0 |
| 2 | 15 | 20/0 |
| 3 | 21 | 41/0 |
| 4 | 0 | 41/1 |
| 5 | 8 | 49/1 |
| 6 | 7 | 56/1 |
| 7 | 2 | 58/2 |
| 8 | 4 | 62/4 |
| 9 | 7 | 69/4 |
| 10 | 5 | 74/5 |
| 11 | 8 | 82/6 |
| 12 | 4 | 86/6 |
| 13 | 6 | 92/7 |
| 14 | 1 | 93/7 |
| 15 | 10 | 103/8 |
| 16 | 4 | 107/8 |
| 17 | 11 | 118/9 |
| 18 | 15 | 133/9 |
| 19 | 13 | 146/9 |
| 20 | 4 | 150/9 |