OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Yorkspotter
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Vitality Blast · 2019 · Men
18 Jul 2019 · T20
Lord's · Venue photographInnings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
2 fours · 0 sixes | caught · Adam Wheater · b Matthew Quinn | 10 | 8 | 2 | 0 | 125.00 |
5 fours · 0 sixes | stumped · Adam Wheater · b Adam Zampa | 43 | 34 | 5 | 0 | 126.47 |
2 fours · 0 sixes | caught · Ryan ten Doeschate · b Shane Snater | 12 | 11 | 2 | 0 | 109.09 |
5 fours · 6 sixes | not out | 88* | 43 | 5 | 6 | 204.65 |
| John Simpson |
Nick Gubbins: Dave Morton · Public domain
Daniel Lawrence: Kroome111 · CC BY-SA 4.0
Mujeeb Ur Rahman: Afghanistan Cricket Board · CC BY 3.0
Tom Helm: Dave Morton · Public domain
Ravi Bopara: Stephen Turner at English Wikipedia · CC BY-SA 3.0
AB de Villiers: YellowMonkey/Blnguyen · CC BY-SA 4.0
Adam Zampa: Storm machine · CC BY-SA 4.0
Matthew Quinn: Dave Morton · Public domain
Shane Snater: Dave Morton · Public domain
Paul Stirling: Harrias · CC BY-SA 3.0
Cameron Delport: Dave Morton · Public domain
Dawid Malan: Harrias · CC BY-SA 3.0
Simon Harmer: Kroome111 · CC BY-SA 4.0
Steven Finn: Paul from United Kingdom ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 11* |
| 6 |
| 2 |
| 0 |
| 183.33 |
| Extras | byes: 0 · legbyes: 1 · wides: 1 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 29 | 1 | 9.67 | 0 | 0 | |
| 4.0 | 0 | 38 | 1 | 9.50 | 0 | 0 | |
| 3.0 | 0 | 20 | 1 | 6.67 | 0 | 0 | |
| 3.0 | 0 | 38 | 0 | 12.67 | 0 | 0 | |
| 3.0 | 0 | 23 | 0 | 7.67 | 0 | 0 | |
| 1.0 | 0 | 17 | 0 | 17.00 | 1 | 0 |
1-18 (Paul Stirling, 2.2) · 2-39 (Nick Gubbins, 5.2) · 3-144 (Dawid Malan, 15.3)
Recorded target: 165 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 6 | 6/0 |
| 2 | 11 | 17/0 |
| 3 | 7 | 24/1 |
| 4 | 8 | 32/1 |
| 5 | 3 | 35/1 |
| 6 | 7 | 42/2 |
| 7 | 8 | 50/2 |
| 8 | 8 | 58/2 |
| 9 | 8 | 66/2 |
| 10 | 11 | 77/2 |
| 11 | 15 | 92/2 |
| 12 | 4 | 96/2 |
| 13 | 16 | 112/2 |
| 14 | 17 | 129/2 |
| 15 | 10 | 139/2 |
| 16 | 11 | 150/3 |
| 17 | 16 | 166/3 |
Toby Roland-Jones: Dave Morton · Public domain
Ryan ten Doeschate: Kroome111 · CC BY-SA 3.0