OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: DerekSmalls
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
India in New Zealand T20I Series · 2008/09 · Men
25 Feb 2009 · T20
Lancaster Park, Christchurch · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jesse Ryderlbw · Ishant Sharma 0 fours · 0 sixes | lbw · b Ishant Sharma | 1 | 4 | 0 | 0 | 25.00 |
2 fours · 3 sixes | not out | 56* | 49 | 2 | 3 | 114.29 |
4 fours · 3 sixes | lbw · b Harbhajan Singh | 41 | 28 | 4 | 3 | 146.43 |
1 fours · 3 sixes | bowled · b Zaheer Khan | 31 | 20 | 1 | 3 | 155.00 |
| Jacob Oramnot out 3 fours · 2 sixes | not out | 29* | 15 | 3 | 2 | 193.33 |
| Extras | byes: 0 · legbyes: 0 · wides: 5 · noballs: 3 · penalty: 0 | |||||
Harbhajan Singh: Bollywood Hungama · CC BY 3.0
Martin Guptill: Government House, Department of the Prime Minister and Cabinet · CC0
Gautam Gambhir: Blnguyen · CC BY-SA 3.0
Suresh Raina: Bollywood Hungama · CC BY 3.0
Iain O'Brien: Benchill · CC BY-SA 3.0
Ishant Sharma: Blnguyen · CC BY-SA 3.0
Irfan Pathan: Bollywood Hungama · CC BY 3.0
Brendon McCullum: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Yuvraj Singh: Bollywood Hungama · CC BY 3.0
Yusuf Pathan: Dee03 · CC BY-SA 3.0
Rohit Sharma: Bahnfrend · CC BY-SA 4.0
Tim Southee: YellowMonkey/Blnguyen · CC BY-SA 4.0
Ross Taylor: New Zealand Government, Office of the Governor-General · CC BY 4.0
Virender Sehwag: ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Zaheer Khan0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 20 | 1 | 5.00 | 1 | 0 |
| 4.0 | 0 | 35 | 1 | 8.75 | 0 | 3 | |
| 3.0 | 0 | 38 | 0 | 12.67 | 0 | 0 | |
| 4.0 | 0 | 19 | 1 | 4.75 | 0 | 0 | |
| 2.5 | 0 | 37 | 0 | 13.06 | 1 | 0 | |
| 1.0 | 0 | 17 | 0 | 17.00 | 3 | 0 |
1-2 (Jesse Ryder, 1.1) · 2-56 (Martin Guptill, 6.4) · 3-106 (Ross Taylor, 13.2)
Recorded target: 163 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/0 |
| 2 | 2 | 4/1 |
| 3 | 5 | 9/1 |
| 4 | 15 | 24/1 |
| 5 | 12 | 36/1 |
| 6 | 18 | 54/1 |
| 7 | 2 | 56/2 |
| 8 | 4 | 60/2 |
| 9 | 9 | 69/2 |
| 10 | 5 | 74/2 |
| 11 | 9 | 83/2 |
| 12 | 18 | 101/2 |
| 13 | 5 | 106/2 |
| 14 | 1 | 107/3 |
| 15 | 17 | 124/3 |
| 16 | 11 | 135/3 |
| 17 | 3 | 138/3 |
| 18 | 13 | 151/3 |
| 19 | 15 | 166/3 |
Daniel Vettori: Benchill · CC BY-SA 3.0
Neil Broom: YellowMonkey/Blnguyen · CC BY-SA 4.0